1993 Spanish Grand Prix
1993 Spanish Grand Prix | |||
---|---|---|---|
Race 5 of 16 in the 1993 Formula One World Championship | |||
Race details | |||
Date | 9 May 1993 | ||
Official name | Gran Premio de España | ||
Location | Circuit de Catalunya, Montmeló, Catalonia, Spain[1] | ||
Course | Permanent racing facility | ||
Course length | 4.747 km (2.950 miles) | ||
Distance | 65 laps, 308.414 km (191.639 miles) | ||
Weather | Sunny | ||
Attendance | 35,000 | ||
Pole position | |||
Driver | Williams-Renault | ||
Time | 1:17.809 | ||
Fastest lap | |||
Driver | Michael Schumacher | Benetton-Ford | |
Time | 1:20.989 on lap 61 | ||
Podium | |||
First | Williams-Renault | ||
Second | McLaren-Ford | ||
Third | Benetton-Ford | ||
Lap leaders |
The 1993 Spanish Grand Prix was a Formula One motor race held on 9 May 1993 at the Circuit de Catalunya. It was the fifth race of the 1993 Formula One World Championship. The 65-lap race was won from pole position by Alain Prost, driving a Williams-Renault, with Ayrton Senna second in a McLaren-Ford and Michael Schumacher third in a Benetton-Ford. This was the only time Prost, Senna and Schumacher shared the podium together.
The Williams-Renaults filled the front row in qualifying, with Prost ahead of Hill, Senna, Schumacher, Patrese and Wendlinger. At the start, Hill got ahead of Prost with no changes behind. Hill was leading Prost, Senna, Schumacher, Patrese and Wendlinger.
Hill and Prost pulled away from the rest with Prost taking the lead on lap 11. Later in the race Prost's car began to handle oddly and Hill closed up on him, attempting to re-overtake the Frenchman, only to retire when his engine failed on lap 41. Schumacher and Senna both pitted for tyres late in the race. Senna had a tardy stop, and he lost nearly all his advantage over Schumacher, who put in a string of fastest laps to close the gap. This challenge was ended when Schumacher went off the track at the final corner, after having to go off line to pass the smoking Lotus of Alessandro Zanardi. Prost won from Senna, Schumacher, Patrese, Andretti and Berger.
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 2 | Alain Prost | Williams-Renault | 1:19.599 | 1:17.809 | |
2 | 0 | Damon Hill | Williams-Renault | 1:20.400 | 1:18.346 | +0.537 |
3 | 8 | Ayrton Senna | McLaren-Ford | 1:20.221 | 1:19.722 | +1.913 |
4 | 5 | Michael Schumacher | Benetton-Ford | 1:21.148 | 1:20.520 | +2.711 |
5 | 6 | Riccardo Patrese | Benetton-Ford | 1:21.880 | 1:20.600 | +2.791 |
6 | 29 | Karl Wendlinger | Sauber | 1:23.696 | 1:21.203 | +3.394 |
7 | 7 | Michael Andretti | McLaren-Ford | 1:22.286 | 1:21.360 | +3.551 |
8 | 27 | Jean Alesi | Ferrari | 1:23.614 | 1:21.767 | +3.958 |
9 | 30 | JJ Lehto | Sauber | 1:22.801 | 1:22.047 | +4.238 |
10 | 12 | Johnny Herbert | Lotus-Ford | 1:23.541 | 1:22.470 | +4.661 |
11 | 28 | Gerhard Berger | Ferrari | 1:23.346 | 1:22.655 | +4.846 |
12 | 26 | Mark Blundell | Ligier-Renault | 1:24.107 | 1:22.708 | +4.899 |
13 | 19 | Philippe Alliot | Larrousse-Lamborghini | 1:26.698 | 1:22.887 | +5.078 |
14 | 20 | Érik Comas | Larrousse-Lamborghini | 1:24.995 | 1:22.904 | +5.095 |
15 | 11 | Alessandro Zanardi | Lotus-Ford | 1:23.579 | 1:23.026 | +5.217 |
16 | 9 | Derek Warwick | Footwork-Mugen-Honda | 1:23.971 | 1:23.086 | +5.277 |
17 | 14 | Rubens Barrichello | Jordan-Hart | 1:24.708 | 1:23.232 | +5.423 |
18 | 25 | Martin Brundle | Ligier-Renault | 1:24.748 | 1:23.357 | +5.548 |
19 | 10 | Aguri Suzuki | Footwork-Mugen-Honda | 1:24.158 | 1:23.432 | +5.623 |
20 | 23 | Christian Fittipaldi | Minardi-Ford | 1:24.304 | 1:23.449 | +5.640 |
21 | 15 | Thierry Boutsen | Jordan-Hart | 1:24.476 | 1:23.464 | +5.655 |
22 | 22 | Luca Badoer | Lola-Ferrari | 1:26.851 | 1:24.268 | +6.459 |
23 | 3 | Ukyo Katayama | Tyrrell-Yamaha | 1:25.607 | 1:24.291 | +6.482 |
24 | 4 | Andrea de Cesaris | Tyrrell-Yamaha | 1:27.724 | 1:24.358 | +6.549 |
25 | 24 | Fabrizio Barbazza | Minardi-Ford | 1:25.616 | 1:24.399 | +6.590 |
DNQ | 21 | Michele Alboreto | Lola-Ferrari | 1:26.813 | 1:25.396 | +7.587 |
Sources:[2][3][4] |
Race
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Alain Prost | Williams-Renault | 65 | 1:32:27.685 | 1 | 10 |
2 | 8 | Ayrton Senna | McLaren-Ford | 65 | + 16.873 | 3 | 6 |
3 | 5 | Michael Schumacher | Benetton-Ford | 65 | + 27.125 | 4 | 4 |
4 | 6 | Riccardo Patrese | Benetton-Ford | 64 | + 1 Lap | 5 | 3 |
5 | 7 | Michael Andretti | McLaren-Ford | 64 | + 1 Lap | 7 | 2 |
6 | 28 | Gerhard Berger | Ferrari | 63 | + 2 Laps | 11 | 1 |
7 | 26 | Mark Blundell | Ligier-Renault | 63 | + 2 Laps | 12 | |
8 | 23 | Christian Fittipaldi | Minardi-Ford | 63 | + 2 Laps | 20 | |
9 | 20 | Érik Comas | Larrousse-Lamborghini | 63 | + 2 Laps | 14 | |
10 | 10 | Aguri Suzuki | Footwork-Mugen-Honda | 63 | + 2 Laps | 19 | |
11 | 15 | Thierry Boutsen | Jordan-Hart | 62 | + 3 Laps | 21 | |
12 | 14 | Rubens Barrichello | Jordan-Hart | 62 | + 3 Laps | 17 | |
13 | 9 | Derek Warwick | Footwork-Mugen-Honda | 62 | + 3 Laps | 16 | |
14 | 11 | Alessandro Zanardi | Lotus-Ford | 60 | Engine | 15 | |
Ret | 30 | JJ Lehto | Sauber | 53 | Engine | 9 | |
Ret | 22 | Luca Badoer | Lola-Ferrari | 43 | Overheating | 22 | |
Ret | 29 | Karl Wendlinger | Sauber | 42 | Fuel system | 6 | |
Ret | 0 | Damon Hill | Williams-Renault | 41 | Engine | 2 | |
Ret | 27 | Jean Alesi | Ferrari | 40 | Oil Leak | 8 | |
Ret | 24 | Fabrizio Barbazza | Minardi-Ford | 37 | Spun off | 25 | |
Ret | 19 | Philippe Alliot | Larrousse-Lamborghini | 26 | Transmission | 13 | |
Ret | 25 | Martin Brundle | Ligier-Renault | 11 | Tyre | 18 | |
Ret | 3 | Ukyo Katayama | Tyrrell-Yamaha | 11 | Spun off | 23 | |
Ret | 12 | Johnny Herbert | Lotus-Ford | 2 | Suspension | 10 | |
DSQ | 4 | Andrea de Cesaris | Tyrrell-Yamaha | 42 | Push start | 24 | |
Source:[5]
|
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "1993 Spanish Grand Prix". Motor Sport. Retrieved 31 May 2022.
- ^ "Spanish Grand Prix – Qualifying 1". Formula1.com. Retrieved 5 January 2024.
- ^ "Spanish Grand Prix – Qualifying 2". Formula1.com. Retrieved 5 January 2024.
- ^ "Spain 1993 – Qualifications". StatsF1. Retrieved 5 January 2024.
- ^ "1993 Spanish Grand Prix". formula1.com. Archived from the original on 2 December 2014. Retrieved 23 December 2015.
- ^ a b "Spain 1993 - Championship • STATS F1". www.statsf1.com. Retrieved 20 March 2019.
- Henry, Alan (1993). AUTOCOURSE 1993-94. Hazleton Publishing. ISBN 1-874557-15-2.