Second Howard ministry
Second Howard ministry | |
---|---|
61st Ministry of Australia | |
John Howard Tim Fischer | |
Date formed | 21 October 1998 |
Date dissolved | 26 November 2001 |
People and organisations | |
Monarch | Elizabeth II |
Governor-General | Sir William Deane Peter Hollingworth |
Prime Minister | John Howard |
Deputy Prime Minister | Tim Fischer John Anderson |
No. of ministers | 34 (plus 13 Parliamentary Secretaries) |
Member party | Liberal–National coalition |
Status in legislature | Majority government 80 / 148 |
Opposition party | Labor |
Opposition leader | Kim Beazley |
History | |
Election | 3 October 1998 |
Outgoing election | 10 November 2001 |
Legislature term | 39th |
Predecessor | First Howard ministry |
Successor | Third Howard ministry |
The second Howard ministry (Liberal–National coalition) was the 61st ministry of the Government of Australia. It was led by the country's 25th prime minister, John Howard. The second Howard ministry succeeded the first Howard ministry, which dissolved on 21 October 1998 following the federal election that took place on 3 October. The ministry was replaced by the third Howard ministry on 10 November 2001 following the 2001 federal election.[1]
Cabinet
[edit]Party | Minister | Portrait | Portfolio | |
---|---|---|---|---|
Liberal | Hon John Howard (1939-) |
|||
Nationals | Hon Tim Fischer (1946–2019) |
| ||
Liberal | Hon Peter Costello (1957-) |
|||
Nationals | Hon John Anderson (1956–) |
| ||
Liberal | Hon Robert Hill (1946–) Senator for South Australia |
|||
Liberal | Hon Richard Alston (1941–) |
|||
Liberal | Hon Peter Reith (1950–2022) |
| ||
Liberal | Hon Jocelyn Newman (1937–2018) |
| ||
Liberal | Hon Alexander Downer (1951–) |
|||
Liberal | Hon John Moore (1936–) |
| ||
Liberal | Hon Dr Michael Wooldridge (1956–) |
|||
Liberal | Hon John Fahey (1945–2020) |
|||
Liberal | Hon Dr David Kemp (1941–) |
| ||
Liberal | Hon Daryl Williams QC (1942–) |
|||
Nationals | Hon Mark Vaile (1956–) |
| ||
Liberal | Hon Philip Ruddock (1943–) |
| ||
Liberal | Hon Nick Minchin (1953–) Senator for South Australia |
|||
Nationals | Hon Warren Truss (1948–) |
| ||
Liberal | Hon Amanda Vanstone (1952–) Senator for South Australia |
| ||
Liberal | Hon Tony Abbott (1957–) MP for Warringah |
|
Outer ministry
[edit]Party | Minister | Portrait | Portfolio | |
---|---|---|---|---|
Liberal | Hon Bronwyn Bishop (1942–) |
|||
Nationals | Hon Bruce Scott (1943–) |
| ||
Liberal | Hon John Herron (1932–2019) Senator for Queensland |
| ||
Liberal | Hon Rod Kemp (1944–) |
|||
Liberal | Hon Chris Ellison (1954–) Senator for Western Australia |
| ||
Liberal | Hon Joe Hockey (1965–) MP for North Sydney |
|||
Liberal | Hon Jackie Kelly (1964–) |
| ||
Liberal | Hon Ian Macdonald (1945–) Senator for Queensland |
|||
Nationals | Hon Peter McGauran (1955–) |
|||
Liberal | Hon Wilson Tuckey (1935–) |
| ||
Nationals | Hon Larry Anthony (1961–) |
| ||
Liberal | Hon Eric Abetz (1958–) Senator for Tasmania |
| ||
Liberal | Hon Ian Macfarlane (1955–) |
| ||
Liberal | Hon Mal Brough (1961–) MP for Longman |
|
Parliamentary Secretaries
[edit]Party | Minister | Portrait | Portfolio | |
---|---|---|---|---|
Liberal | Ian Campbell (1959–) Senator for Western Australia |
| ||
Country Liberal | Grant Tambling (1943–) Senator for Northern Territory |
| ||
Liberal | Hon Trish Worth (1946–) |
| ||
Liberal | Hon Kathy Sullivan (1942–) |
| ||
Liberal | Hon Judith Troeth (1940–) |
| ||
Liberal | Hon Warren Entsch (1950–) MP for Leichhardt |
| ||
Liberal | Bill Heffernan (1943–) Senator for New South Wales |
| ||
Liberal | Hon Kay Patterson (1944–) |
| ||
Liberal | Hon Peter Slipper (1950–) |
| ||
Liberal | Hon Dr Sharman Stone (1951–) |
| ||
Nationals | Hon Ron Boswell (1940–) Senator for Queensland |
| ||
Liberal | Hon Dr Brendan Nelson (1958–) |
| ||
Liberal | Hon Chris Gallus (1943–) |
|
See also
[edit]Notes
[edit]- ^ "Ministries and Cabinets". Parliamentary Handbook. Parliament of Australia. Retrieved 3 February 2012.