Jump to content

List of minor planets: 44001–45000

From Wikipedia, the free encyclopedia

The following is a partial list of minor planets, running from minor-planet number 44001 through 45000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

44001–44100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
44001 Jonquet 1997 RE3 Jonquet September 6, 1997 Pises Pises Obs. HYG 6.6 km MPC · JPL
44002 1997 ST1 September 23, 1997 Prescott P. G. Comba  · 4.9 km MPC · JPL
44003 1997 SZ2 September 23, 1997 Farra d'Isonzo Farra d'Isonzo  · 8.1 km MPC · JPL
44004 1997 SS3 September 25, 1997 Rand G. R. Viscome  · 2.5 km MPC · JPL
44005 Migliardi 1997 SY3 Migliardi September 25, 1997 Pianoro V. Goretti EOS 5.7 km MPC · JPL
44006 1997 TF17 October 6, 1997 Nachi-Katsuura Y. Shimizu, T. Urata  · 3.3 km MPC · JPL
44007 1997 TA25 October 7, 1997 Lake Clear K. A. Williams  · 8.6 km MPC · JPL
44008 1997 TN25 October 11, 1997 Xinglong SCAP FLO 2.4 km MPC · JPL
44009 1997 TB26 October 11, 1997 Xinglong SCAP HYG 7.4 km MPC · JPL
44010 1997 UH11 October 29, 1997 Haleakala NEAT  · 4.2 km MPC · JPL
44011 Juubichi 1997 UH15 Juubichi October 29, 1997 Nanyo T. Okuni  · 7.7 km MPC · JPL
44012 1997 UL22 October 26, 1997 Chichibu N. Satō  · 1.5 km MPC · JPL
44013 Iidetenmondai 1997 VB7 Iidetenmondai November 1, 1997 Nanyo T. Okuni  · 6.3 km MPC · JPL
44014 1997 WT1 November 19, 1997 Oizumi T. Kobayashi  · 3.8 km MPC · JPL
44015 1997 WD10 November 21, 1997 Kitt Peak Spacewatch KOR 4.1 km MPC · JPL
44016 Jimmypage 1997 WQ28 Jimmypage November 30, 1997 Rolvenden M. Armstrong, C. Armstrong ADE 9.5 km MPC · JPL
44017 1997 WV35 November 29, 1997 Socorro LINEAR  · 8.5 km MPC · JPL
44018 1997 WL36 November 29, 1997 Socorro LINEAR FLO 2.7 km MPC · JPL
44019 1997 WO39 November 29, 1997 Socorro LINEAR NEM 5.7 km MPC · JPL
44020 1997 WS39 November 29, 1997 Socorro LINEAR NYS 4.0 km MPC · JPL
44021 1997 WU39 November 29, 1997 Socorro LINEAR MAR 3.6 km MPC · JPL
44022 1997 WB43 November 29, 1997 Socorro LINEAR  · 4.6 km MPC · JPL
44023 1997 WO46 November 26, 1997 Socorro LINEAR  · 5.6 km MPC · JPL
44024 1997 WP47 November 19, 1997 Xinglong SCAP  · 3.4 km MPC · JPL
44025 1997 XY11 December 6, 1997 Burlington T. Handley PAD 6.4 km MPC · JPL
44026 1997 YD11 December 25, 1997 Haleakala NEAT 7:4 11 km MPC · JPL
44027 Termain 1998 AD Termain January 2, 1998 Goodricke-Pigott R. A. Tucker JUN 6.4 km MPC · JPL
44028 1998 BD1 January 19, 1998 Oizumi T. Kobayashi EUN 5.9 km MPC · JPL
44029 1998 BK4 January 21, 1998 Nachi-Katsuura Y. Shimizu, T. Urata  · 2.0 km MPC · JPL
44030 1998 BQ11 January 23, 1998 Socorro LINEAR  · 2.3 km MPC · JPL
44031 1998 CO February 3, 1998 Kleť M. Tichý, Z. Moravec  · 2.1 km MPC · JPL
44032 1998 CD3 February 6, 1998 La Silla E. W. Elst FLO 1.5 km MPC · JPL
44033 Michez 1998 CB4 Michez February 15, 1998 Bologna San Vittore Obs.  · 2.2 km MPC · JPL
44034 1998 DB February 17, 1998 Oizumi T. Kobayashi  · 2.8 km MPC · JPL
44035 1998 DM6 February 22, 1998 Haleakala NEAT  · 2.3 km MPC · JPL
44036 1998 DO7 February 22, 1998 Kitt Peak Spacewatch  · 3.9 km MPC · JPL
44037 1998 DD18 February 23, 1998 Kitt Peak Spacewatch FLO 1.7 km MPC · JPL
44038 1998 DQ27 February 21, 1998 Kitt Peak Spacewatch FLO 1.8 km MPC · JPL
44039 de Sahagún 1998 DS33 de Sahagún February 27, 1998 La Silla E. W. Elst  · 2.3 km MPC · JPL
44040 1998 DA35 February 27, 1998 La Silla E. W. Elst  · 2.5 km MPC · JPL
44041 Françoiselaunay 1998 ER1 Françoiselaunay March 2, 1998 Caussols ODAS  · 2.0 km MPC · JPL
44042 1998 ES9 March 2, 1998 Xinglong SCAP  · 2.0 km MPC · JPL
44043 1998 EW12 March 1, 1998 La Silla E. W. Elst FLO 2.3 km MPC · JPL
44044 1998 EE13 March 1, 1998 La Silla E. W. Elst ERI 3.3 km MPC · JPL
44045 1998 EA14 March 1, 1998 La Silla E. W. Elst  · 4.5 km MPC · JPL
44046 1998 FS1 March 21, 1998 Kitt Peak Spacewatch  · 1.7 km MPC · JPL
44047 1998 FL2 March 20, 1998 Socorro LINEAR H 1.3 km MPC · JPL
44048 1998 FF4 March 21, 1998 Kitt Peak Spacewatch V 2.1 km MPC · JPL
44049 1998 FG4 March 21, 1998 Kitt Peak Spacewatch  · 2.5 km MPC · JPL
44050 1998 FU11 March 24, 1998 Haleakala NEAT  · 2.4 km MPC · JPL
44051 1998 FP13 March 26, 1998 Haleakala NEAT  · 2.4 km MPC · JPL
44052 1998 FA16 March 28, 1998 Caussols ODAS FLO 2.2 km MPC · JPL
44053 1998 FU20 March 20, 1998 Socorro LINEAR FLO 2.3 km MPC · JPL
44054 1998 FR26 March 20, 1998 Socorro LINEAR  · 1.5 km MPC · JPL
44055 1998 FC30 March 20, 1998 Socorro LINEAR MAR 4.6 km MPC · JPL
44056 1998 FW36 March 20, 1998 Socorro LINEAR  · 1.9 km MPC · JPL
44057 1998 FW39 March 20, 1998 Socorro LINEAR  · 2.0 km MPC · JPL
44058 1998 FA40 March 20, 1998 Socorro LINEAR  · 1.8 km MPC · JPL
44059 1998 FP40 March 20, 1998 Socorro LINEAR FLO 2.2 km MPC · JPL
44060 1998 FU42 March 20, 1998 Socorro LINEAR FLO 2.8 km MPC · JPL
44061 1998 FJ43 March 20, 1998 Socorro LINEAR  · 2.4 km MPC · JPL
44062 1998 FK46 March 20, 1998 Socorro LINEAR  · 2.4 km MPC · JPL
44063 1998 FW50 March 20, 1998 Socorro LINEAR FLO 2.2 km MPC · JPL
44064 1998 FN53 March 20, 1998 Socorro LINEAR  · 2.2 km MPC · JPL
44065 1998 FU54 March 20, 1998 Socorro LINEAR  · 2.2 km MPC · JPL
44066 1998 FH55 March 20, 1998 Socorro LINEAR  · 2.1 km MPC · JPL
44067 1998 FZ55 March 20, 1998 Socorro LINEAR  · 3.6 km MPC · JPL
44068 1998 FX58 March 20, 1998 Socorro LINEAR V 2.3 km MPC · JPL
44069 1998 FG61 March 20, 1998 Socorro LINEAR  · 2.0 km MPC · JPL
44070 1998 FP61 March 20, 1998 Socorro LINEAR V 2.1 km MPC · JPL
44071 1998 FR65 March 20, 1998 Socorro LINEAR  · 3.0 km MPC · JPL
44072 1998 FS65 March 20, 1998 Socorro LINEAR NYS 2.1 km MPC · JPL
44073 1998 FV65 March 20, 1998 Socorro LINEAR  · 2.2 km MPC · JPL
44074 1998 FB66 March 20, 1998 Socorro LINEAR  · 3.6 km MPC · JPL
44075 1998 FB67 March 20, 1998 Socorro LINEAR  · 2.4 km MPC · JPL
44076 1998 FT69 March 20, 1998 Socorro LINEAR NYS 1.7 km MPC · JPL
44077 1998 FW69 March 20, 1998 Socorro LINEAR FLO 1.9 km MPC · JPL
44078 1998 FB70 March 20, 1998 Socorro LINEAR FLO 1.4 km MPC · JPL
44079 1998 FK71 March 20, 1998 Socorro LINEAR  · 1.7 km MPC · JPL
44080 1998 FQ71 March 20, 1998 Socorro LINEAR NYS 1.4 km MPC · JPL
44081 1998 FG75 March 24, 1998 Socorro LINEAR V 2.3 km MPC · JPL
44082 1998 FH75 March 24, 1998 Socorro LINEAR  · 2.7 km MPC · JPL
44083 1998 FZ77 March 24, 1998 Socorro LINEAR  · 2.5 km MPC · JPL
44084 1998 FX78 March 24, 1998 Socorro LINEAR V 2.1 km MPC · JPL
44085 1998 FG80 March 24, 1998 Socorro LINEAR  · 2.3 km MPC · JPL
44086 1998 FV83 March 24, 1998 Socorro LINEAR  · 2.5 km MPC · JPL
44087 1998 FG99 March 31, 1998 Socorro LINEAR  · 2.7 km MPC · JPL
44088 1998 FW101 March 31, 1998 Socorro LINEAR FLO 1.6 km MPC · JPL
44089 1998 FZ101 March 31, 1998 Socorro LINEAR  · 2.2 km MPC · JPL
44090 1998 FT105 March 31, 1998 Socorro LINEAR  · 1.8 km MPC · JPL
44091 1998 FB106 March 31, 1998 Socorro LINEAR  · 1.7 km MPC · JPL
44092 1998 FJ106 March 31, 1998 Socorro LINEAR  · 2.1 km MPC · JPL
44093 1998 FF109 March 31, 1998 Socorro LINEAR V 1.7 km MPC · JPL
44094 1998 FV109 March 31, 1998 Socorro LINEAR FLO 2.2 km MPC · JPL
44095 1998 FS113 March 31, 1998 Socorro LINEAR FLO 3.4 km MPC · JPL
44096 1998 FJ114 March 31, 1998 Socorro LINEAR V 2.2 km MPC · JPL
44097 1998 FK115 March 31, 1998 Socorro LINEAR V 3.0 km MPC · JPL
44098 1998 FB117 March 31, 1998 Socorro LINEAR  · 2.6 km MPC · JPL
44099 1998 FT117 March 31, 1998 Socorro LINEAR  · 2.1 km MPC · JPL
44100 1998 FX117 March 31, 1998 Socorro LINEAR  · 3.2 km MPC · JPL

44101–44200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
44101 1998 FT121 March 20, 1998 Socorro LINEAR FLO 3.0 km MPC · JPL
44102 1998 FY129 March 22, 1998 Socorro LINEAR  · 1.5 km MPC · JPL
44103 Aldana 1998 GE1 Aldana April 4, 1998 Teide R. Casas V 2.2 km MPC · JPL
44104 1998 GO1 April 7, 1998 Kleť Kleť Obs.  · 3.9 km MPC · JPL
44105 1998 GG11 April 1, 1998 Socorro LINEAR FLO 1.5 km MPC · JPL
44106 1998 HT3 April 19, 1998 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
44107 1998 HH4 April 21, 1998 Kitt Peak Spacewatch V 2.1 km MPC · JPL
44108 1998 HT4 April 20, 1998 Višnjan Observatory Višnjan Obs.  · 3.6 km MPC · JPL
44109 1998 HO5 April 22, 1998 Kitt Peak Spacewatch FLO 2.1 km MPC · JPL
44110 Cassegrain 1998 HT5 Cassegrain April 21, 1998 Caussols ODAS  · 1.9 km MPC · JPL
44111 1998 HN6 April 22, 1998 Caussols ODAS NYS 1.4 km MPC · JPL
44112 1998 HS13 April 18, 1998 Socorro LINEAR FLO 2.3 km MPC · JPL
44113 1998 HH14 April 29, 1998 Haleakala NEAT FLO 2.1 km MPC · JPL
44114 1998 HN21 April 20, 1998 Socorro LINEAR  · 1.7 km MPC · JPL
44115 1998 HQ23 April 28, 1998 Prescott P. G. Comba  · 2.0 km MPC · JPL
44116 1998 HK26 April 20, 1998 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
44117 Haroldlarson 1998 HL27 Haroldlarson April 21, 1998 Kitt Peak Spacewatch  · 2.8 km MPC · JPL
44118 1998 HB29 April 25, 1998 Haleakala NEAT  · 4.4 km MPC · JPL
44119 1998 HN32 April 20, 1998 Socorro LINEAR V 2.0 km MPC · JPL
44120 1998 HU32 April 20, 1998 Socorro LINEAR  · 2.7 km MPC · JPL
44121 1998 HL34 April 20, 1998 Socorro LINEAR FLO 1.9 km MPC · JPL
44122 1998 HT34 April 20, 1998 Socorro LINEAR FLO 1.8 km MPC · JPL
44123 1998 HC36 April 20, 1998 Socorro LINEAR  · 2.1 km MPC · JPL
44124 1998 HM37 April 20, 1998 Socorro LINEAR  · 3.4 km MPC · JPL
44125 1998 HE38 April 20, 1998 Socorro LINEAR FLO 3.1 km MPC · JPL
44126 1998 HR38 April 20, 1998 Socorro LINEAR V 2.5 km MPC · JPL
44127 1998 HO43 April 20, 1998 Socorro LINEAR V 2.6 km MPC · JPL
44128 1998 HU50 April 25, 1998 Anderson Mesa LONEOS  · 2.1 km MPC · JPL
44129 1998 HX50 April 25, 1998 Anderson Mesa LONEOS FLO 2.4 km MPC · JPL
44130 1998 HU51 April 30, 1998 Anderson Mesa LONEOS  · 4.4 km MPC · JPL
44131 1998 HG53 April 21, 1998 Socorro LINEAR  · 3.5 km MPC · JPL
44132 1998 HL79 April 21, 1998 Socorro LINEAR  · 2.4 km MPC · JPL
44133 1998 HL80 April 21, 1998 Socorro LINEAR FLO 1.7 km MPC · JPL
44134 1998 HB87 April 21, 1998 Socorro LINEAR NYS 2.0 km MPC · JPL
44135 1998 HD88 April 21, 1998 Socorro LINEAR FLO 2.2 km MPC · JPL
44136 1998 HW89 April 21, 1998 Socorro LINEAR  · 2.1 km MPC · JPL
44137 1998 HD92 April 21, 1998 Socorro LINEAR  · 1.9 km MPC · JPL
44138 1998 HG92 April 21, 1998 Socorro LINEAR  · 2.0 km MPC · JPL
44139 1998 HZ92 April 21, 1998 Socorro LINEAR  · 2.4 km MPC · JPL
44140 1998 HK94 April 21, 1998 Socorro LINEAR  · 5.6 km MPC · JPL
44141 1998 HL96 April 21, 1998 Socorro LINEAR  · 2.4 km MPC · JPL
44142 1998 HU96 April 21, 1998 Socorro LINEAR  · 2.3 km MPC · JPL
44143 1998 HF98 April 21, 1998 Socorro LINEAR FLO 1.7 km MPC · JPL
44144 1998 HG98 April 21, 1998 Socorro LINEAR FLO 2.3 km MPC · JPL
44145 1998 HJ101 April 21, 1998 Socorro LINEAR  · 2.0 km MPC · JPL
44146 1998 HZ101 April 25, 1998 La Silla E. W. Elst V 1.4 km MPC · JPL
44147 1998 HB103 April 25, 1998 La Silla E. W. Elst V 2.6 km MPC · JPL
44148 1998 HC106 April 23, 1998 Socorro LINEAR FLO 2.6 km MPC · JPL
44149 1998 HS106 April 23, 1998 Socorro LINEAR  · 2.7 km MPC · JPL
44150 1998 HC108 April 23, 1998 Socorro LINEAR  · 3.3 km MPC · JPL
44151 1998 HX110 April 23, 1998 Socorro LINEAR FLO 2.3 km MPC · JPL
44152 1998 HN121 April 23, 1998 Socorro LINEAR  · 2.4 km MPC · JPL
44153 1998 HQ121 April 23, 1998 Socorro LINEAR V 1.6 km MPC · JPL
44154 1998 HZ122 April 23, 1998 Socorro LINEAR  · 5.4 km MPC · JPL
44155 1998 HD123 April 23, 1998 Socorro LINEAR FLO 2.3 km MPC · JPL
44156 1998 HN123 April 23, 1998 Socorro LINEAR  · 3.1 km MPC · JPL
44157 1998 HO123 April 23, 1998 Socorro LINEAR  · 2.6 km MPC · JPL
44158 1998 HN128 April 19, 1998 Socorro LINEAR  · 2.4 km MPC · JPL
44159 1998 HV130 April 19, 1998 Socorro LINEAR  · 2.2 km MPC · JPL
44160 1998 HQ134 April 19, 1998 Socorro LINEAR FLO 2.7 km MPC · JPL
44161 1998 HT139 April 21, 1998 Socorro LINEAR  · 1.7 km MPC · JPL
44162 1998 HC148 April 25, 1998 La Silla E. W. Elst V 2.0 km MPC · JPL
44163 1998 HH148 April 25, 1998 La Silla E. W. Elst  · 1.8 km MPC · JPL
44164 1998 JS May 1, 1998 Haleakala NEAT FLO 2.2 km MPC · JPL
44165 1998 JR1 May 1, 1998 Haleakala NEAT  · 3.1 km MPC · JPL
44166 1998 JF2 May 1, 1998 Haleakala NEAT FLO 3.6 km MPC · JPL
44167 Patriciaquinn 1998 JA3 Patriciaquinn May 1, 1998 Anderson Mesa LONEOS  · 3.5 km MPC · JPL
44168 1998 JJ4 May 15, 1998 Woomera F. B. Zoltowski  · 2.7 km MPC · JPL
44169 1998 KK2 May 22, 1998 Socorro LINEAR  · 4.5 km MPC · JPL
44170 1998 KK7 May 23, 1998 Anderson Mesa LONEOS  · 4.1 km MPC · JPL
44171 1998 KR8 May 23, 1998 Anderson Mesa LONEOS  · 2.6 km MPC · JPL
44172 1998 KN9 May 28, 1998 Prescott P. G. Comba  · 5.0 km MPC · JPL
44173 1998 KH13 May 22, 1998 Socorro LINEAR  · 2.1 km MPC · JPL
44174 1998 KL22 May 22, 1998 Socorro LINEAR  · 2.3 km MPC · JPL
44175 1998 KA29 May 22, 1998 Socorro LINEAR  · 3.5 km MPC · JPL
44176 1998 KT30 May 22, 1998 Socorro LINEAR  · 2.1 km MPC · JPL
44177 1998 KX31 May 22, 1998 Socorro LINEAR NYS 2.2 km MPC · JPL
44178 1998 KY32 May 22, 1998 Socorro LINEAR ERI 5.5 km MPC · JPL
44179 1998 KJ33 May 22, 1998 Socorro LINEAR  · 2.3 km MPC · JPL
44180 1998 KE37 May 22, 1998 Socorro LINEAR FLO 3.2 km MPC · JPL
44181 1998 KA43 May 28, 1998 Kitt Peak Spacewatch  · 7.3 km MPC · JPL
44182 1998 KL44 May 22, 1998 Socorro LINEAR  · 4.0 km MPC · JPL
44183 1998 KQ45 May 22, 1998 Socorro LINEAR  · 3.3 km MPC · JPL
44184 1998 KZ45 May 22, 1998 Socorro LINEAR NYS 4.3 km MPC · JPL
44185 1998 KH54 May 23, 1998 Socorro LINEAR  · 3.4 km MPC · JPL
44186 1998 KX55 May 23, 1998 Socorro LINEAR  · 2.8 km MPC · JPL
44187 1998 KC56 May 23, 1998 Socorro LINEAR  · 4.8 km MPC · JPL
44188 1998 KJ58 May 21, 1998 Reedy Creek J. Broughton  · 2.4 km MPC · JPL
44189 1998 KW61 May 24, 1998 Socorro LINEAR NYS 1.7 km MPC · JPL
44190 1998 KD63 May 22, 1998 Socorro LINEAR  · 2.7 km MPC · JPL
44191 1998 LF2 June 1, 1998 La Silla E. W. Elst  · 4.0 km MPC · JPL
44192 Paulguttman 1998 ME2 Paulguttman June 18, 1998 Mount Hopkins C. W. Hergenrother  · 2.8 km MPC · JPL
44193 1998 MW2 June 16, 1998 Kitt Peak Spacewatch V 1.5 km MPC · JPL
44194 Urmuz 1998 MQ7 Urmuz June 19, 1998 Caussols ODAS MAR 2.3 km MPC · JPL
44195 Michaelcordova 1998 MW7 Michaelcordova June 19, 1998 Anderson Mesa LONEOS  · 2.4 km MPC · JPL
44196 1998 ML9 June 19, 1998 Socorro LINEAR V 1.9 km MPC · JPL
44197 1998 MX15 June 17, 1998 Kitt Peak Spacewatch EUN 4.7 km MPC · JPL
44198 1998 MP24 June 25, 1998 Woomera F. B. Zoltowski  · 2.8 km MPC · JPL
44199 1998 MU24 June 23, 1998 Socorro LINEAR  · 3.4 km MPC · JPL
44200 1998 MJ25 June 24, 1998 Socorro LINEAR  · 2.9 km MPC · JPL

44201–44300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
44201 1998 MS28 June 24, 1998 Socorro LINEAR  · 9.1 km MPC · JPL
44202 1998 MJ32 June 24, 1998 Socorro LINEAR  · 3.6 km MPC · JPL
44203 1998 MN34 June 24, 1998 Socorro LINEAR  · 4.9 km MPC · JPL
44204 1998 MJ35 June 24, 1998 Socorro LINEAR  · 3.8 km MPC · JPL
44205 1998 MY45 June 24, 1998 Socorro LINEAR  · 2.7 km MPC · JPL
44206 Clareschneider 1998 OM Clareschneider July 17, 1998 Anderson Mesa LONEOS  · 3.9 km MPC · JPL
44207 1998 OJ1 July 21, 1998 Farra d'Isonzo Farra d'Isonzo EUN 3.0 km MPC · JPL
44208 1998 OY6 July 20, 1998 Xinglong SCAP  · 4.4 km MPC · JPL
44209 1998 OH7 July 28, 1998 Xinglong SCAP GEF 3.9 km MPC · JPL
44210 1998 OX10 July 26, 1998 La Silla E. W. Elst  · 5.4 km MPC · JPL
44211 1998 OC12 July 23, 1998 Reedy Creek J. Broughton  · 2.3 km MPC · JPL
44212 1998 OJ12 July 29, 1998 Reedy Creek J. Broughton  · 2.4 km MPC · JPL
44213 1998 OZ13 July 26, 1998 La Silla E. W. Elst EUN 3.5 km MPC · JPL
44214 1998 OC14 July 26, 1998 La Silla E. W. Elst  · 5.0 km MPC · JPL
44215 1998 OX14 July 26, 1998 La Silla E. W. Elst  · 5.3 km MPC · JPL
44216 Olivercabasa 1998 PH Olivercabasa August 4, 1998 Teide E. Vigil, F. Casarramona  · 4.9 km MPC · JPL
44217 Whittle 1998 PO1 Whittle August 12, 1998 Reedy Creek J. Broughton MAR 8.0 km MPC · JPL
44218 1998 QO1 August 17, 1998 Višnjan Observatory Višnjan Obs.  · 6.2 km MPC · JPL
44219 1998 QB3 August 17, 1998 Socorro LINEAR  · 7.1 km MPC · JPL
44220 1998 QT7 August 17, 1998 Socorro LINEAR  · 4.7 km MPC · JPL
44221 1998 QK8 August 17, 1998 Socorro LINEAR  · 4.4 km MPC · JPL
44222 1998 QG9 August 17, 1998 Socorro LINEAR GEF 4.7 km MPC · JPL
44223 1998 QH10 August 17, 1998 Socorro LINEAR  · 4.1 km MPC · JPL
44224 1998 QP10 August 17, 1998 Socorro LINEAR  · 7.3 km MPC · JPL
44225 1998 QY10 August 17, 1998 Socorro LINEAR  · 2.9 km MPC · JPL
44226 1998 QZ11 August 17, 1998 Socorro LINEAR  · 4.7 km MPC · JPL
44227 1998 QP14 August 17, 1998 Socorro LINEAR CIM 6.8 km MPC · JPL
44228 1998 QT16 August 17, 1998 Socorro LINEAR  · 3.2 km MPC · JPL
44229 1998 QH22 August 17, 1998 Socorro LINEAR  · 4.4 km MPC · JPL
44230 1998 QS22 August 17, 1998 Socorro LINEAR  · 5.7 km MPC · JPL
44231 1998 QE25 August 17, 1998 Socorro LINEAR  · 2.5 km MPC · JPL
44232 1998 QJ28 August 25, 1998 Socorro LINEAR PAL 9.7 km MPC · JPL
44233 1998 QM28 August 26, 1998 Prescott P. G. Comba  · 4.9 km MPC · JPL
44234 1998 QE29 August 26, 1998 Ondřejov L. Kotková EUN 5.3 km MPC · JPL
44235 1998 QL31 August 17, 1998 Socorro LINEAR  · 3.5 km MPC · JPL
44236 1998 QA33 August 17, 1998 Socorro LINEAR  · 2.5 km MPC · JPL
44237 1998 QC33 August 17, 1998 Socorro LINEAR  · 4.1 km MPC · JPL
44238 1998 QV33 August 17, 1998 Socorro LINEAR NYS 2.2 km MPC · JPL
44239 1998 QR34 August 17, 1998 Socorro LINEAR  · 2.3 km MPC · JPL
44240 1998 QB35 August 17, 1998 Socorro LINEAR EUN 5.5 km MPC · JPL
44241 1998 QU36 August 17, 1998 Socorro LINEAR GEF 5.0 km MPC · JPL
44242 1998 QB37 August 17, 1998 Socorro LINEAR  · 2.8 km MPC · JPL
44243 1998 QN37 August 17, 1998 Socorro LINEAR  · 3.0 km MPC · JPL
44244 1998 QP38 August 17, 1998 Socorro LINEAR  · 5.4 km MPC · JPL
44245 1998 QG40 August 17, 1998 Socorro LINEAR  · 5.6 km MPC · JPL
44246 1998 QQ40 August 17, 1998 Socorro LINEAR  · 4.5 km MPC · JPL
44247 1998 QR40 August 17, 1998 Socorro LINEAR NEM 7.0 km MPC · JPL
44248 1998 QT41 August 17, 1998 Socorro LINEAR  · 4.0 km MPC · JPL
44249 1998 QH42 August 17, 1998 Socorro LINEAR MAR 6.5 km MPC · JPL
44250 1998 QT42 August 17, 1998 Socorro LINEAR  · 3.0 km MPC · JPL
44251 1998 QZ43 August 17, 1998 Socorro LINEAR KOR 4.0 km MPC · JPL
44252 1998 QF44 August 17, 1998 Socorro LINEAR  · 3.2 km MPC · JPL
44253 1998 QO44 August 17, 1998 Socorro LINEAR KOR 4.2 km MPC · JPL
44254 1998 QM45 August 17, 1998 Socorro LINEAR  · 5.6 km MPC · JPL
44255 1998 QV45 August 17, 1998 Socorro LINEAR  · 5.2 km MPC · JPL
44256 1998 QJ46 August 17, 1998 Socorro LINEAR RAF 2.7 km MPC · JPL
44257 1998 QQ47 August 17, 1998 Socorro LINEAR HNS 4.6 km MPC · JPL
44258 1998 QT47 August 17, 1998 Socorro LINEAR EUN 5.0 km MPC · JPL
44259 1998 QW48 August 17, 1998 Socorro LINEAR EUN 4.5 km MPC · JPL
44260 1998 QO49 August 17, 1998 Socorro LINEAR  · 3.6 km MPC · JPL
44261 1998 QR50 August 17, 1998 Socorro LINEAR  · 7.7 km MPC · JPL
44262 1998 QR51 August 17, 1998 Socorro LINEAR PHO 4.9 km MPC · JPL
44263 Nansouty 1998 QR53 Nansouty August 28, 1998 Dax P. Dupouy, F. Maréchal GEF 4.0 km MPC · JPL
44264 1998 QH54 August 27, 1998 Anderson Mesa LONEOS  · 3.6 km MPC · JPL
44265 1998 QN54 August 27, 1998 Anderson Mesa LONEOS  · 3.1 km MPC · JPL
44266 1998 QV55 August 26, 1998 Višnjan Observatory Višnjan Obs.  · 2.8 km MPC · JPL
44267 1998 QZ55 August 29, 1998 Višnjan Observatory Višnjan Obs.  · 4.3 km MPC · JPL
44268 1998 QX60 August 23, 1998 Anderson Mesa LONEOS  · 3.9 km MPC · JPL
44269 1998 QY60 August 23, 1998 Anderson Mesa LONEOS MAR 3.4 km MPC · JPL
44270 1998 QV66 August 24, 1998 Socorro LINEAR  · 3.0 km MPC · JPL
44271 1998 QY67 August 24, 1998 Socorro LINEAR  · 4.5 km MPC · JPL
44272 1998 QB70 August 24, 1998 Socorro LINEAR AER 2.9 km MPC · JPL
44273 1998 QH70 August 24, 1998 Socorro LINEAR  · 3.4 km MPC · JPL
44274 1998 QU70 August 24, 1998 Socorro LINEAR  · 2.5 km MPC · JPL
44275 1998 QP71 August 24, 1998 Socorro LINEAR EUN 3.4 km MPC · JPL
44276 1998 QZ71 August 24, 1998 Socorro LINEAR HNS 3.1 km MPC · JPL
44277 1998 QY72 August 24, 1998 Socorro LINEAR  · 4.1 km MPC · JPL
44278 1998 QU74 August 24, 1998 Socorro LINEAR  · 3.1 km MPC · JPL
44279 1998 QH75 August 24, 1998 Socorro LINEAR EUN 2.6 km MPC · JPL
44280 1998 QE77 August 24, 1998 Socorro LINEAR  · 7.3 km MPC · JPL
44281 1998 QX77 August 24, 1998 Socorro LINEAR  · 4.8 km MPC · JPL
44282 1998 QB78 August 24, 1998 Socorro LINEAR  · 3.5 km MPC · JPL
44283 1998 QP78 August 24, 1998 Socorro LINEAR MAR 4.7 km MPC · JPL
44284 1998 QX78 August 24, 1998 Socorro LINEAR  · 4.7 km MPC · JPL
44285 1998 QD80 August 24, 1998 Socorro LINEAR  · 4.1 km MPC · JPL
44286 1998 QK83 August 24, 1998 Socorro LINEAR  · 4.0 km MPC · JPL
44287 1998 QO85 August 24, 1998 Socorro LINEAR EUN 4.3 km MPC · JPL
44288 1998 QP85 August 24, 1998 Socorro LINEAR EOS 4.3 km MPC · JPL
44289 1998 QU86 August 24, 1998 Socorro LINEAR  · 3.5 km MPC · JPL
44290 1998 QA87 August 24, 1998 Socorro LINEAR  · 4.7 km MPC · JPL
44291 1998 QL87 August 24, 1998 Socorro LINEAR  · 3.9 km MPC · JPL
