Jump to content

List of geological features on 433 Eros

From Wikipedia, the free encyclopedia

This is a list of named geological features on asteroid 433 Eros.

Regions

[edit]

Regions (geologically distinct areas) on Eros are named after the co-discoverers of the asteroid.

Regio Coordinates Diameter (km) Approval Date Named After Ref
Charlois Regio 16°S 330°W / 16°S 330°W / -16; -330 (Charlois) 0 2003 Auguste Charlois WGPSN
Witt Regio 18°N 348°W / 18°N 348°W / 18; -348 (Witt) 0 2003 Gustav Witt WGPSN

Dorsa

[edit]

Dorsa (ridges) on Eros are named after astronomers who studied the asteroid.

Dorsum Coordinates Diameter (km) Approval Date Named After Ref
Finsen Dorsum 48°S 350°W / 48°S 350°W / -48; -350 (Finsen) 0 2003 William Stephen Finsen WGPSN
Hinks Dorsum 42°N 318°W / 42°N 318°W / 42; -318 (Hinks) 0 2003 Arthur Robert Hinks WGPSN

Craters

[edit]

Craters on Eros are named after famous lovers.

Crater Coordinates Diameter (km) Approval Date Named After Ref
Abelard 3°30′S 12°12′W / 3.5°S 12.2°W / -3.5; -12.2 (Abelard) 1.1 2003 Peter Abelard WGPSN
Aida 7°54′N 130°30′W / 7.9°N 130.5°W / 7.9; -130.5 (Aida) 1.6 2003 Aida WGPSN
Avtandil 22°30′S 233°06′W / 22.5°S 233.1°W / -22.5; -233.1 (Avtandil) 1.2 2003 Avtandil in Shota Rustaveli's The Knight in the Panther's Skin WGPSN
Bovary 61°00′S 27°18′W / 61°S 27.3°W / -61; -27.3 (Bovary) 0.8 2003 Madame Bovary WGPSN
Casanova 46°36′N 236°00′W / 46.6°N 236°W / 46.6; -236 (Casanova) 0.9 2003 Casanova WGPSN
Catherine 9°06′N 171°06′W / 9.1°N 171.1°W / 9.1; -171.1 (Catherine) 1.1 2003 Cathy in Wuthering Heights WGPSN
Cupid 8°06′N 230°12′W / 8.1°N 230.2°W / 8.1; -230.2 (Cupid) 1.8 2003 Cupid WGPSN
Don Juan 29°30′N 356°42′W / 29.5°N 356.7°W / 29.5; -356.7 (Don Juan) 1.1 2003 Don Juan WGPSN
Don Quixote 57°42′S 250°48′W / 57.7°S 250.8°W / -57.7; -250.8 (Don Quixote) 0.9 2003 Don Quixote WGPSN
Dulcinea 76°06′S 272°54′W / 76.1°S 272.9°W / -76.1; -272.9 (Dulcinea) 1.4 2003 Dulcinea WGPSN
Eurydice 13°30′N 170°00′W / 13.5°N 170°W / 13.5; -170 (Eurydice) 2.2 2003 Eurydice WGPSN
Fujitsubo 3°42′S 62°42′W / 3.7°S 62.7°W / -3.7; -62.7 (Fujitsubo) 1.7 2003 Fujitsubo in The Tale of Genji WGPSN
Galatea 10°12′S 183°06′W / 10.2°S 183.1°W / -10.2; -183.1 (Galatea) 1.4 2003 Galatea WGPSN
Gamba 20°36′S 54°06′W / 20.6°S 54.1°W / -20.6; -54.1 (Gamba) 1.3 2003 Marina Gamba WGPSN
Genji 19°30′S 88°36′W / 19.5°S 88.6°W / -19.5; -88.6 (Genji) 1.5 2003 Genji in The Tale of Genji WGPSN
Heathcliff 7°24′N 167°54′W / 7.4°N 167.9°W / 7.4; -167.9 (Heathcliff) 1.1 2003 Heathcliff in Wuthering Heights WGPSN
Himeros 21°12′N 282°18′W / 21.2°N 282.3°W / 21.2; -282.3 (Himeros) 10 2003 Himeros WGPSN
Hios 9°24′S 130°54′W / 9.4°S 130.9°W / -9.4; -130.9 (Hios) 1.3 2003 Hios WGPSN
Jahan 74°12′N 293°30′W / 74.2°N 293.5°W / 74.2; -293.5 (Jahan) 2.1 2003 Shah Jahan WGPSN
Kastytis 6°48′N 161°18′W / 6.8°N 161.3°W / 6.8; -161.3 (Kastytis) 1.7 2003 Kastytis (Lithuanian folklore) WGPSN
Leander 25°36′N 210°18′W / 25.6°N 210.3°W / 25.6; -210.3 (Leander) 1.4 2003 Leander WGPSN
Leylie 3°00′S 23°30′W / 3°S 23.5°W / -3; -23.5 (Leylie) 1.9 2003 Leylie in Leylie and Majnoon by Jami WGPSN
Lolita 35°12′S 197°42′W / 35.2°S 197.7°W / -35.2; -197.7 (Lolita) 1.8 2003 Lolita WGPSN
Mahal 79°24′N 170°00′W / 79.4°N 170°W / 79.4; -170 (Mahal) 1.2 2003 Mumtaz Mahal WGPSN
Majnoon 3°48′N 28°48′W / 3.8°N 28.8°W / 3.8; -28.8 (Majnoon) 2.1 2003 Majnoon WGPSN
Mélisande 67°06′N 185°36′W / 67.1°N 185.6°W / 67.1; -185.6 (Mélisande) 1 2003 Mélisande WGPSN
Narcissus 18°12′N 7°06′W / 18.2°N 7.1°W / 18.2; -7.1 (Narcissus) 2.9 2003 Narcissus WGPSN
Orpheus 25°36′N 176°42′W / 25.6°N 176.7°W / 25.6; -176.7 (Orpheus) 1.1 2003 Orpheus WGPSN
Pao-yü 73°12′S 105°36′W / 73.2°S 105.6°W / -73.2; -105.6 (Pao-yü) 0.8 2003 Jia Baoyu in Dream of the Red Chamber WGPSN
Pelléas 63°06′N 221°18′W / 63.1°N 221.3°W / 63.1; -221.3 (Pelléas) 1.2 2003 Pelléas WGPSN
Psyche 31°36′N 94°36′W / 31.6°N 94.6°W / 31.6; -94.6 (Psyche) 4.8 2003 Psyche WGPSN
Pygmalion 1°48′S 191°06′W / 1.8°S 191.1°W / -1.8; -191.1 (Pygmalion) 1.7 2003 Pygmalion WGPSN
Radames 5°12′S 115°06′W / 5.2°S 115.1°W / -5.2; -115.1 (Radames) 1.6 2003 Radames WGPSN
Selene 14°12′S 12°30′W / 14.2°S 12.5°W / -14.2; -12.5 (Selene) 3.6 2003 Selene WGPSN
Tai-yü 47°00′S 126°06′W / 47°S 126.1°W / -47; -126.1 (Tai-yü) 1.4 2003 Lin Daiyu in Dream of the Red Chamber WGPSN
Tutanekai 56°24′N 3°18′W / 56.4°N 3.3°W / 56.4; -3.3 (Tutanekai) 2.1 2003 Tutanekai (Polynesian mythology) WGPSN
Valentine 14°36′N 208°24′W / 14.6°N 208.4°W / 14.6; -208.4 (Valentine) 2.2 2003 Saint Valentine WGPSN
[edit]