Jump to content

Wikipedia:Most-referenced articles

From Wikipedia, the free encyclopedia
Special pages (maintenance) Information
Broken redirects
Dead-end pages Dead-end pages
Dormant pages Forgotten articles
Double redirects Double redirects
Lonely pages Orphaned articles
Long pages
New pages New pages patrol
New pages feed Page curation
Protected pages Protection policy
Short pages
Uncategorized pages Categorization
Uncategorized categories
Uncategorized templates
Unused categories
Unused files (images)
Unused templates
Without interwiki links
Most interwiki links
Wanted pages
Most-wanted articles
See also: Maintenance departments

Articles which are linked to from many places generally cover important topics. They are likely to be read often and therefore should be of the highest quality. It may also be the case that such a popular article covers too broad a topic and could benefit from being split into several more concise entries.

Suggestions for using this information

[edit]
  • Track changes in rank.
  • Which are featured articles?
  • Which have no counterpart in any given foreign-language Wikipedia?
  • Which are popular only because of User:Rambot-created articles?
  • Which of these are redirects? Should they be bypassed?
  • Which of these are flagged for some kind of cleanup?

How to update

[edit]

See meta:Toolserver/Reports and wikidigest-link-count

See also

[edit]

General

[edit]

To assist in topic identification and coverage analysis (of scope), links to the corresponding outlines have been provided, where available. Many of the terms on this list appear because they are featured in auto-generated text.

Updated: May 2020

Page Links total Direct via redirect Notes
International Standard Book Number 1145265 150863 994402
Geographic coordinate system 1119214 1116647 2567
Virtual International Authority File 685199 680992 4207
WorldCat 644016 7715 636301
Library of Congress Control Number 536790 522775 14015
United States 484831 466785 18046
International Standard Name Identifier 444828 444814 14
Wikidata 428618 428617 1
Diacritic 411701 1162 410539
Time zone 409222 409026 196
Taxonomy (biology) 407136 405354 1782 GA
Wayback Machine 395845 395656 189
Digital object identifier 361935 73326 288609
Global Biodiversity Information Facility 346181 346057 124
Binomial nomenclature 327570 316121 11449
Integrated Authority File 323249 318607 4642
IMDb 321316 310843 10473
Animal 318644 290146 28498 GA
List of sovereign states 270436 139127 131309
Interim Register of Marine and Nonmarine Genera 268770 268770 0
Bibliothèque nationale de France 266909 261530 5379
Daylight saving time 263874 263541 333
France 236307 235797 510
Encyclopedia of Life 231131 231078 53
United Kingdom 230017 219072 10945
Association football 221867 186767 35100
Système universitaire de documentation 215394 213057 2337
Record label 214541 213508 1033
Race and ethnicity in the United States Census 210066 2809 207257
Arthropod 204965 183319 21646 GA
Music genre 204569 204248 321
INaturalist 203702 203702 0
Germany 200581 199546 1035 FA
Royal Library of the Netherlands 198732 198494 238
Wikispecies 197378 197377 1
International Standard Serial Number 190040 40340 149700
Insect 187933 167151 20782
India 183023 182214 809 FA
National Center for Biotechnology Information 180614 180606 8
Record producer 176879 173445 3434
World War II 174873 143163 31710 GA
Iran 171000 103464 67536
Italy 168691 167000 1691
Australia 164515 163128 1387 FA
PubMed 161913 18767 143146
Canada 158870 158837 33 FA
England 157380 157314 66 GA
MusicBrainz 152178 152129 49
Russia 151621 148265 3356 GA
Japan 150035 149968 67 FA
Album 148856 117688 31168
Integrated Taxonomic Information System 142410 142108 302
Poland 141676 141444 232
National Library of the Czech Republic 140000 139987 13
Spain 137640 136498 1142
Synonym (taxonomy) 136142 134380 1762
The New York Times 133494 104228 29266
OCLC 132977 20211 112766
AllMusic 130924 71457 59467
New York City 130147 118583 11564
China 128486 111600 16886
SNAC 126050 126048 2
Iran Standard Time 120784 60442 60342
UTC+02:00 118882 44490 74392
Surname 117155 111921 5234
London 115792 110611 5181 GA
Common name 115120 114982 138
Brazil 113498 112235 1263
Netherlands 110389 107851 2538
Nomenclature codes 109893 93 109800
Single (music) 109120 100729 8391
National Register of Historic Places 107523 88770 18753 GA
U.S. state 107270 105774 1496
Central European Time 107225 107165 60
Sweden 105941 105032 909
Unincorporated area 103858 86172 17686
Central European Summer Time 103668 103667 1
UTC+01:00 100359 45103 55256
Lepidoptera 99738 99683 55 GA
Catholic Church 98815 33609 65206 GA
Midfielder 97668 71469 26199
Switzerland 96707 95161 1546 GA
County seat 96693 94398 2295
Village 96186 94178 2008
World War I 93158 70250 22908
PubMed Central 90875 23109 67766
MOS:NOPIPE 90260 90260 0
Persian language 88647 87883 764
Russian language 87383 87109 274
California 85908 85395 513
National Park Service 84863 84428 435
Mexico 84044 82884 1160
Geographic Names Information System 83942 83145 797
Moth 83033 81601 1432
Defender (association football) 82793 64204 18589
Biblioteca Nacional de España 81382 81271 111
Belgium 80530 80137 393
South Africa 80406 80078 328
English language 79194 76174 3020 GA
IUCN Red List 79190 67719 11471
Soviet Union 79148 67836 11312
Austria 77991 77613 378
Argentina 77769 77670 99
Los Angeles 77507 57968 19539
YouTube 76611 75665 946
Capital city 76083 69368 6715
The Global Lepidoptera Names Index 75851 75848 3
Given name 74505 74300 205
United States Geological Survey 74165 68154 6011
New Zealand 73954 73877 77 GA
Turkey 73855 72960 895
Norway 73683 72537 1146
Billboard (magazine) 73165 66768 6397 GA
Mollusca 72647 35979 36668 GA
Historic districts in the United States 72550 66949 5601 GA
Chordate 72117 63389 8728
Telephone numbering plan 71952 69578 2374
Forward (association football) 71554 54118 17436
UTC−05:00 71276 2876 68400
Plant 70032 59776 10256
World Register of Marine Species 69703 69545 158
Czech Republic 69494 68872 622
JSTOR 68754 10929 57825
Public domain 68646 68469 177
Denmark 68571 66176 2395
Sports Reference 68436 67966 470
Contributing property 68396 64768 3628
Songwriter 68244 67403 841
Scotland 67694 67683 11
Flowering plant 66313 51570 14743
New York (state) 65892 62477 3415
Gastropoda 65359 32169 33190
Census-designated place 64974 64271 703
National Register of Historic Places property types 64942 64829 113
Dehestan (administrative division) 64933 1590 63343
Romania 64499 64359 140
German language 64361 63685 676
Paris 64142 60140 4002 GA
Genus 63805 57019 6786
Provinces of Iran 63741 63727 14
International Plant Names Index 63599 63512 87
Counties of Iran 63523 63522 1
Keeper of the Register 63496 63493 3
History of the National Register of Historic Places 63490 63490 0
Bakhsh 63445 63382 63
Family (biology) 63209 62341 868
Finland 63203 62940 263
South Korea 63143 61804 1339
Species 63082 62018 1064 GA
Administrative divisions of Iran 63011 62992 19
Washington, D.C. 62596 45901 16695 FA
Democratic Party (United States) 62422 55903 6519
Ukraine 62399 62249 150
Chinese language 62121 52915 9206
Bibsys 61980 61842 138
The Guardian 61792 60435 1357
Alma mater 61177 61008 169
UTC+04:30 60889 337 60552
Philippines 60643 57695 2948 GA
UTC+03:30 60557 262 60295
Republican Party (United States) 60366 54347 6019
Chicago 59878 44657 15221
Conservation status 59852 59852 0
Hungary 59672 59609 63
Portugal 58400 58252 148
Greece 58195 58101 94
Trove 57336 56918 418
Tropicos 57025 57024 1
Romanization 57006 1634 55372
Powiat 56041 56011 30
Beetle 55956 52142 3814 GA
Voivodeships of Poland 55910 55742 168
Gmina 55859 55851 8
Bill Mallon 55833 55833 0
Bibcode 54908 11457 43451
Israel 54433 53408 1025
Eastern Time Zone 54303 29179 25124
United States Census Bureau 53724 46819 6905
GEOnet Names Server 53118 53118 0
Europe 52616 52524 92
ISO 639-3 52423 9214 43209
Plants of the World Online 52041 52041 0
Ice hockey 51817 34094 17723
ISO 4 51815 51815 0
National Diet Library 51805 51765 40
Vascular plant 51731 51425 306
Rock music 51558 49447 2111
American football 51477 50301 1176 GA
List of legal entity types by country 51433 50122 1311
BBC 51194 48716 2478
Thailand 50985 49578 1407
Croatia 50486 50256 230 GA

U.S. Census

[edit]

Updated: May 2024

# Article # of links
1 2020 United States census 39187 links
2 2010 United States census 35385 links
3 2000 United States census 32367 links
4 1990 United States census 29629 links
5 1980 United States census 28547 links
6 1970 United States census 27445 links
7 1960 United States census 26362 links
8 1950 United States census 25226 links
9 1940 United States census 24507 links
10 1930 United States census 24090 links
11 1920 United States census 22516 links
12 1910 United States census 20854 links
13 1900 United States census 17316 links
14 1890 United States census 14489 links
15 1880 United States census 13576 links
16 1870 United States census 8818 links
17 1860 United States census 6866 links
18 1850 United States census 5433 links
19 1840 United States census 3783 links
20 1830 United States census 3170 links
21 1820 United States census 2630 links
22 1810 United States census 1745 links
23 1800 United States census 1344 links
24 1790 United States census 1083 links
25 2030 United States census 51 links

Years

[edit]

Updated: May 2024

# Article # of links
1 2007 26037 links
2 2006 24539 links
3 2008 18753 links
4 2005 11905 links
5 2004 9194 links
6 2009 8572 links
7 2003 7672 links
8 2001 7125 links
9 2002 6977 links
10 2000 6939 links
11 2024 6761 links
12 1999 6404 links
13 1998 5899 links
14 1991 5857 links
15 1992 5811 links
16 2010 5795 links
17 1997 5772 links
18 1996 5677 links
19 1995 5635 links
20 2014 5413 links
21 1990 5408 links
22 1994 5323 links
23 1993 5274 links
24 2011 5235 links
25 1989 5091 links
26 2012 4986 links
27 1988 4903 links
28 1987 4879 links
29 1984 4815 links
30 2013 4672 links
31 1979 4660 links
32 1982 4590 links
33 1983 4581 links
34 1986 4559 links
35 1980 4502 links
36 1981 4414 links
37 1985 4407 links
38 1974 4305 links
39 2015 4293 links
40 1973 4281 links
41 1969 4254 links
42 2020 4230 links
43 1975 4191 links
44 1963 4170 links
45 1970 4156 links
46 1972 4155 links
47 1967 4123 links
48 2016 4115 links
49 1968 4105 links
50 1978 4093 links
51 1976 4038 links
52 1945 4005 links
53 2019 3972 links
54 2017 3967 links
55 1964 3947 links
56 1971 3935 links
57 1977 3923 links
58 2018 3851 links
59 1960 3831 links
60 1965 3750 links
61 1961 3690 links
62 1966 3618 links
63 2021 3609 links
64 2022 3550 links
65 1962 3532 links
66 1956 3524 links
67 1944 3481 links
68 1957 3476 links
69 1942 3416 links
70 1946 3413 links
71 1940 3396 links
72 1959 3394 links
73 1924 3394 links
74 1941 3381 links
75 1948 3369 links
76 1947 3347 links
77 1954 3325 links
78 1958 3294 links
79 1950 3278 links
80 2023 3244 links
81 1943 3188 links
82 1949 3163 links
83 1939 3159 links
84 1920 3108 links
85 1952 3094 links
86 1953 3055 links
87 1955 3054 links
88 1918 3047 links
89 1951 3018 links
90 1937 2968 links
91 1936 2929 links
92 1930 2887 links
93 1938 2884 links
94 1933 2844 links
95 1919 2820 links
96 1934 2796 links
97 1929 2773 links
98 1932 2766 links
99 1927 2748 links
100 1928 2725 links