Jump to content

List of minor planets: 41001–42000

From Wikipedia, the free encyclopedia
(Redirected from 41450 Medkeff)

The following is a partial list of minor planets, running from minor-planet number 41001 through 42000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

41001–41100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
41001 1999 UG9 October 29, 1999 Catalina CSS VER 8.3 km MPC · JPL
41002 1999 UW12 October 29, 1999 Catalina CSS  · 5.2 km MPC · JPL
41003 1999 UZ12 October 29, 1999 Catalina CSS  · 5.5 km MPC · JPL
41004 1999 UA13 October 29, 1999 Catalina CSS  · 5.7 km MPC · JPL
41005 1999 UJ13 October 29, 1999 Catalina CSS  · 2.7 km MPC · JPL
41006 1999 UM13 October 29, 1999 Catalina CSS  · 2.4 km MPC · JPL
41007 1999 UN14 October 29, 1999 Catalina CSS  · 2.6 km MPC · JPL
41008 1999 UR14 October 29, 1999 Catalina CSS  · 5.3 km MPC · JPL
41009 1999 UG15 October 29, 1999 Catalina CSS  · 9.2 km MPC · JPL
41010 1999 UN15 October 29, 1999 Catalina CSS KOR 3.6 km MPC · JPL
41011 1999 UB16 October 29, 1999 Catalina CSS KOR 3.5 km MPC · JPL
41012 1999 UD17 October 30, 1999 Catalina CSS HYG 7.3 km MPC · JPL
41013 1999 UH22 October 31, 1999 Kitt Peak Spacewatch  · 2.5 km MPC · JPL
41014 1999 UP23 October 28, 1999 Catalina CSS  · 10 km MPC · JPL
41015 1999 UB24 October 28, 1999 Catalina CSS  · 11 km MPC · JPL
41016 1999 UR24 October 28, 1999 Catalina CSS EOS 4.9 km MPC · JPL
41017 1999 UJ26 October 30, 1999 Catalina CSS  · 7.1 km MPC · JPL
41018 1999 UB27 October 31, 1999 Catalina CSS  · 6.6 km MPC · JPL
41019 1999 UV29 October 31, 1999 Kitt Peak Spacewatch  · 4.7 km MPC · JPL
41020 1999 UO30 October 31, 1999 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
41021 1999 UL32 October 31, 1999 Kitt Peak Spacewatch  · 4.5 km MPC · JPL
41022 1999 UZ36 October 16, 1999 Kitt Peak Spacewatch  · 2.6 km MPC · JPL
41023 1999 UT38 October 29, 1999 Anderson Mesa LONEOS HYG 7.2 km MPC · JPL
41024 1999 UW38 October 29, 1999 Anderson Mesa LONEOS NEM 7.0 km MPC · JPL
41025 1999 UY38 October 29, 1999 Anderson Mesa LONEOS PAD 7.3 km MPC · JPL
41026 1999 UC40 October 16, 1999 Socorro LINEAR  · 7.7 km MPC · JPL
41027 1999 UP44 October 30, 1999 Anderson Mesa LONEOS  · 4.8 km MPC · JPL
41028 1999 UL45 October 31, 1999 Catalina CSS MAR 2.8 km MPC · JPL
41029 1999 UY45 October 31, 1999 Catalina CSS EOS 4.6 km MPC · JPL
41030 Mariawomack 1999 UQ46 Mariawomack October 31, 1999 Anderson Mesa LONEOS MAR 4.4 km MPC · JPL
41031 1999 UA47 October 29, 1999 Catalina CSS EOS 6.6 km MPC · JPL
41032 1999 UC48 October 30, 1999 Catalina CSS  · 7.2 km MPC · JPL
41033 1999 UW48 October 31, 1999 Catalina CSS MAR 3.8 km MPC · JPL
41034 1999 UJ49 October 31, 1999 Catalina CSS  · 6.6 km MPC · JPL
41035 1999 UT50 October 30, 1999 Catalina CSS  · 6.5 km MPC · JPL
41036 1999 UH51 October 31, 1999 Catalina CSS  · 8.5 km MPC · JPL
41037 1999 US51 October 31, 1999 Kitt Peak Spacewatch fast? 3.7 km MPC · JPL
41038 1999 UX52 October 31, 1999 Catalina CSS EOS 6.5 km MPC · JPL
41039 1999 UX56 October 29, 1999 Catalina CSS slow 5.3 km MPC · JPL
41040 1999 VR November 2, 1999 Oohira T. Urata THM 7.5 km MPC · JPL
41041 1999 VV1 November 4, 1999 Gekko T. Kagawa  · 5.0 km MPC · JPL
41042 1999 VB2 November 3, 1999 Dynic A. Sugie EUP 18 km MPC · JPL
41043 1999 VW4 November 5, 1999 Višnjan Observatory K. Korlević  · 3.4 km MPC · JPL
41044 1999 VW6 November 8, 1999 Fountain Hills C. W. Juels  · 5.9 km MPC · JPL
41045 1999 VX6 November 8, 1999 Fountain Hills C. W. Juels  · 5.9 km MPC · JPL
41046 1999 VZ6 November 8, 1999 Fountain Hills C. W. Juels  · 7.1 km MPC · JPL
41047 1999 VP7 November 7, 1999 Višnjan Observatory K. Korlević  · 3.2 km MPC · JPL
41048 1999 VQ7 November 7, 1999 Višnjan Observatory K. Korlević  · 6.2 km MPC · JPL
41049 Van Citters 1999 VC9 Van Citters November 9, 1999 Fountain Hills C. W. Juels  · 4.3 km MPC · JPL
41050 1999 VF9 November 8, 1999 Višnjan Observatory K. Korlević  · 5.4 km MPC · JPL
41051 1999 VR10 November 9, 1999 Oizumi T. Kobayashi EOS 11 km MPC · JPL
41052 1999 VJ16 November 2, 1999 Kitt Peak Spacewatch  · 6.7 km MPC · JPL
41053 1999 VH18 November 2, 1999 Kitt Peak Spacewatch  · 8.4 km MPC · JPL
41054 1999 VL18 November 2, 1999 Kitt Peak Spacewatch  · 4.5 km MPC · JPL
41055 1999 VD20 November 10, 1999 Višnjan Observatory K. Korlević  · 6.3 km MPC · JPL
41056 1999 VX20 November 9, 1999 Monte Agliale M. Ziboli GEF 4.5 km MPC · JPL
41057 1999 VU22 November 12, 1999 Farpoint G. Hug, G. Bell  · 6.5 km MPC · JPL
41058 1999 VC24 November 8, 1999 Majorca R. Pacheco, Á. López J. HYG 8.6 km MPC · JPL
41059 1999 VC26 November 3, 1999 Socorro LINEAR  · 6.6 km MPC · JPL
41060 1999 VB28 November 3, 1999 Socorro LINEAR KOR 3.9 km MPC · JPL
41061 1999 VD28 November 3, 1999 Socorro LINEAR PAD 6.9 km MPC · JPL
41062 1999 VC29 November 3, 1999 Socorro LINEAR THM 7.3 km MPC · JPL
41063 1999 VE29 November 3, 1999 Socorro LINEAR  · 5.7 km MPC · JPL
41064 1999 VK29 November 3, 1999 Socorro LINEAR THM 7.6 km MPC · JPL
41065 1999 VR29 November 3, 1999 Socorro LINEAR KOR 3.9 km MPC · JPL
41066 1999 VO31 November 3, 1999 Socorro LINEAR  · 5.1 km MPC · JPL
41067 1999 VG32 November 3, 1999 Socorro LINEAR  · 8.3 km MPC · JPL
41068 1999 VO32 November 3, 1999 Socorro LINEAR  · 3.0 km MPC · JPL
41069 1999 VJ33 November 3, 1999 Socorro LINEAR  · 3.8 km MPC · JPL
41070 1999 VS34 November 3, 1999 Socorro LINEAR  · 9.8 km MPC · JPL
41071 1999 VY36 November 3, 1999 Socorro LINEAR  · 5.4 km MPC · JPL
41072 1999 VX38 November 10, 1999 Socorro LINEAR  · 6.3 km MPC · JPL
41073 1999 VG39 November 10, 1999 Socorro LINEAR  · 5.4 km MPC · JPL
41074 1999 VL40 November 13, 1999 Anderson Mesa LONEOS  · 3.8 km MPC · JPL
41075 1999 VG43 November 1, 1999 Catalina CSS KOR 3.2 km MPC · JPL
41076 1999 VH43 November 1, 1999 Catalina CSS  · 6.9 km MPC · JPL
41077 1999 VT43 November 1, 1999 Catalina CSS  · 5.7 km MPC · JPL
41078 1999 VB44 November 3, 1999 Catalina CSS  · 7.2 km MPC · JPL
41079 1999 VP45 November 4, 1999 Catalina CSS HOF 9.2 km MPC · JPL
41080 1999 VX45 November 4, 1999 Catalina CSS  · 14 km MPC · JPL
41081 1999 VW47 November 3, 1999 Socorro LINEAR EOS 6.3 km MPC · JPL
41082 1999 VQ48 November 3, 1999 Socorro LINEAR  · 5.2 km MPC · JPL
41083 1999 VO50 November 3, 1999 Socorro LINEAR KOR 7.0 km MPC · JPL
41084 1999 VC52 November 3, 1999 Socorro LINEAR  · 8.1 km MPC · JPL
41085 1999 VL55 November 4, 1999 Socorro LINEAR KOR 3.3 km MPC · JPL
41086 1999 VU55 November 4, 1999 Socorro LINEAR  · 3.1 km MPC · JPL
41087 1999 VS56 November 4, 1999 Socorro LINEAR  · 3.4 km MPC · JPL
41088 1999 VO57 November 4, 1999 Socorro LINEAR KOR 3.0 km MPC · JPL
41089 1999 VM58 November 4, 1999 Socorro LINEAR KOR 3.5 km MPC · JPL
41090 1999 VS59 November 4, 1999 Socorro LINEAR KOR 4.2 km MPC · JPL
41091 1999 VY59 November 4, 1999 Socorro LINEAR  · 5.2 km MPC · JPL
41092 1999 VD60 November 4, 1999 Socorro LINEAR HYG 7.6 km MPC · JPL
41093 1999 VR60 November 4, 1999 Socorro LINEAR KOR 3.6 km MPC · JPL
41094 1999 VH61 November 4, 1999 Socorro LINEAR KOR 3.5 km MPC · JPL
41095 1999 VK61 November 4, 1999 Socorro LINEAR EOS 5.4 km MPC · JPL
41096 1999 VN61 November 4, 1999 Socorro LINEAR  · 5.3 km MPC · JPL
41097 1999 VO61 November 4, 1999 Socorro LINEAR EOS 4.5 km MPC · JPL
41098 1999 VG63 November 4, 1999 Socorro LINEAR  · 5.1 km MPC · JPL
41099 1999 VL64 November 4, 1999 Socorro LINEAR AST 4.8 km MPC · JPL
41100 1999 VW64 November 4, 1999 Socorro LINEAR  · 6.0 km MPC · JPL

41101–41200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
41101 1999 VE65 November 4, 1999 Socorro LINEAR 628 4.8 km MPC · JPL
41102 1999 VX66 November 4, 1999 Socorro LINEAR  · 6.5 km MPC · JPL
41103 1999 VE67 November 4, 1999 Socorro LINEAR  · 11 km MPC · JPL
41104 1999 VG67 November 4, 1999 Socorro LINEAR KOR 3.7 km MPC · JPL
41105 1999 VR67 November 4, 1999 Socorro LINEAR  · 9.6 km MPC · JPL
41106 1999 VL69 November 4, 1999 Socorro LINEAR THM 9.0 km MPC · JPL
41107 Ropakov 1999 VX72 Ropakov November 1, 1999 Uccle E. W. Elst, S. I. Ipatov  · 2.2 km MPC · JPL
41108 1999 VT73 November 1, 1999 Kitt Peak Spacewatch GEF 2.9 km MPC · JPL
41109 1999 VC75 November 5, 1999 Kitt Peak Spacewatch  · 7.3 km MPC · JPL
41110 1999 VB78 November 4, 1999 Socorro LINEAR MAR 3.2 km MPC · JPL
41111 1999 VF80 November 4, 1999 Socorro LINEAR EUN 3.9 km MPC · JPL
41112 1999 VP82 November 5, 1999 Socorro LINEAR EOS 6.3 km MPC · JPL
41113 1999 VQ83 November 2, 1999 Kitt Peak Spacewatch  · 4.6 km MPC · JPL
41114 1999 VC84 November 3, 1999 Kitt Peak Spacewatch  · 7.4 km MPC · JPL
41115 1999 VQ85 November 5, 1999 Catalina CSS MAR 4.4 km MPC · JPL
41116 1999 VT85 November 4, 1999 Socorro LINEAR AGN 3.8 km MPC · JPL
41117 1999 VM87 November 4, 1999 Socorro LINEAR WIT 3.6 km MPC · JPL
41118 1999 VT87 November 5, 1999 Socorro LINEAR  · 9.5 km MPC · JPL
41119 1999 VV87 November 7, 1999 Socorro LINEAR  · 4.6 km MPC · JPL
41120 1999 VX87 November 7, 1999 Socorro LINEAR  · 6.8 km MPC · JPL
41121 1999 VP89 November 5, 1999 Socorro LINEAR THM 6.0 km MPC · JPL
41122 1999 VD90 November 5, 1999 Socorro LINEAR  · 9.4 km MPC · JPL
41123 1999 VX90 November 5, 1999 Socorro LINEAR  · 5.8 km MPC · JPL
41124 1999 VG91 November 5, 1999 Socorro LINEAR  · 4.4 km MPC · JPL
41125 1999 VD92 November 9, 1999 Socorro LINEAR EOS 4.9 km MPC · JPL
41126 1999 VQ92 November 9, 1999 Socorro LINEAR THM 5.4 km MPC · JPL
41127 1999 VZ92 November 9, 1999 Socorro LINEAR  · 4.6 km MPC · JPL
41128 1999 VA93 November 9, 1999 Socorro LINEAR  · 6.5 km MPC · JPL
41129 1999 VD94 November 9, 1999 Socorro LINEAR KOR 3.1 km MPC · JPL
41130 1999 VC96 November 9, 1999 Socorro LINEAR  · 2.5 km MPC · JPL
41131 1999 VA98 November 9, 1999 Socorro LINEAR  · 3.6 km MPC · JPL
41132 1999 VC98 November 9, 1999 Socorro LINEAR  · 4.6 km MPC · JPL
41133 1999 VF98 November 9, 1999 Socorro LINEAR  · 1.8 km MPC · JPL
41134 1999 VP100 November 9, 1999 Socorro LINEAR  · 5.5 km MPC · JPL
41135 1999 VP103 November 9, 1999 Socorro LINEAR  · 5.0 km MPC · JPL
41136 1999 VL104 November 9, 1999 Socorro LINEAR  · 6.0 km MPC · JPL
41137 1999 VE114 November 9, 1999 Catalina CSS TEL 3.9 km MPC · JPL
41138 1999 VZ114 November 9, 1999 Catalina CSS EOS 5.9 km MPC · JPL
41139 1999 VU119 November 3, 1999 Kitt Peak Spacewatch NYS 1.7 km MPC · JPL
41140 1999 VV122 November 5, 1999 Kitt Peak Spacewatch HYG 6.4 km MPC · JPL
41141 1999 VB125 November 10, 1999 Socorro LINEAR  · 2.1 km MPC · JPL
41142 1999 VF125 November 6, 1999 Kitt Peak Spacewatch  · 4.7 km MPC · JPL
41143 1999 VR129 November 11, 1999 Kitt Peak Spacewatch NAE 5.3 km MPC · JPL
41144 1999 VA131 November 9, 1999 Kitt Peak Spacewatch EOS 5.2 km MPC · JPL
41145 1999 VW135 November 9, 1999 Socorro LINEAR KOR 3.1 km MPC · JPL
41146 1999 VS136 November 12, 1999 Socorro LINEAR  · 2.8 km MPC · JPL
41147 1999 VK137 November 12, 1999 Socorro LINEAR THM 5.9 km MPC · JPL
41148 1999 VU143 November 11, 1999 Catalina CSS  · 5.8 km MPC · JPL
41149 1999 VQ144 November 11, 1999 Catalina CSS HYG 7.9 km MPC · JPL
41150 1999 VE146 November 12, 1999 Socorro LINEAR AST 4.3 km MPC · JPL
41151 1999 VH148 November 14, 1999 Socorro LINEAR EUN 3.2 km MPC · JPL
41152 1999 VW148 November 14, 1999 Socorro LINEAR THM 6.3 km MPC · JPL
41153 1999 VB150 November 14, 1999 Socorro LINEAR  · 6.8 km MPC · JPL
41154 1999 VO151 November 14, 1999 Socorro LINEAR HYG 8.4 km MPC · JPL
41155 1999 VG157 November 14, 1999 Socorro LINEAR  · 2.7 km MPC · JPL
41156 1999 VV157 November 14, 1999 Socorro LINEAR KON 6.9 km MPC · JPL
41157 1999 VX159 November 14, 1999 Socorro LINEAR  · 7.1 km MPC · JPL
41158 1999 VG160 November 14, 1999 Socorro LINEAR  · 6.6 km MPC · JPL
41159 1999 VE161 November 14, 1999 Socorro LINEAR KOR 2.9 km MPC · JPL
41160 1999 VP163 November 14, 1999 Socorro LINEAR KOR 3.4 km MPC · JPL
41161 1999 VM165 November 14, 1999 Socorro LINEAR EOS 4.1 km MPC · JPL
41162 1999 VM168 November 14, 1999 Socorro LINEAR  · 7.7 km MPC · JPL
41163 1999 VX168 November 14, 1999 Socorro LINEAR  · 6.3 km MPC · JPL
41164 1999 VO169 November 14, 1999 Socorro LINEAR MRC 5.0 km MPC · JPL
41165 1999 VW170 November 14, 1999 Socorro LINEAR EOS 7.0 km MPC · JPL
41166 1999 VJ172 November 14, 1999 Socorro LINEAR HYG 8.5 km MPC · JPL
41167 1999 VV172 November 14, 1999 Socorro LINEAR EOS 5.2 km MPC · JPL
41168 1999 VB174 November 3, 1999 Anderson Mesa LONEOS  · 5.7 km MPC · JPL
41169 1999 VL174 November 12, 1999 Anderson Mesa LONEOS  · 5.3 km MPC · JPL
41170 1999 VW175 November 1, 1999 Catalina CSS  · 8.7 km MPC · JPL
41171 1999 VJ176 November 4, 1999 Socorro LINEAR EUN 3.8 km MPC · JPL
41172 1999 VT176 November 5, 1999 Socorro LINEAR KOR 2.9 km MPC · JPL
41173 1999 VP180 November 6, 1999 Socorro LINEAR  · 6.2 km MPC · JPL
41174 1999 VH184 November 15, 1999 Socorro LINEAR MEL 10 km MPC · JPL
41175 1999 VN185 November 15, 1999 Socorro LINEAR  · 4.7 km MPC · JPL
41176 1999 VP186 November 15, 1999 Socorro LINEAR EUN 3.2 km MPC · JPL
41177 1999 VB187 November 15, 1999 Socorro LINEAR VER 7.7 km MPC · JPL
41178 1999 VY187 November 15, 1999 Socorro LINEAR  · 5.8 km MPC · JPL
41179 1999 VW192 November 1, 1999 Anderson Mesa LONEOS  · 4.2 km MPC · JPL
41180 1999 VQ193 November 2, 1999 Kitt Peak Spacewatch  · 2.3 km MPC · JPL
41181 1999 VR194 November 1, 1999 Catalina CSS JUN 2.2 km MPC · JPL
41182 1999 VL195 November 3, 1999 Catalina CSS HYG 7.7 km MPC · JPL
41183 1999 VP195 November 3, 1999 Catalina CSS KOR 3.9 km MPC · JPL
41184 Devogèle 1999 VW199 Devogèle November 4, 1999 Anderson Mesa LONEOS WAT 5.3 km MPC · JPL
41185 1999 VJ200 November 5, 1999 Catalina CSS TIR 7.4 km MPC · JPL
41186 1999 VT200 November 5, 1999 Catalina CSS  · 2.6 km MPC · JPL
41187 1999 VB201 November 6, 1999 Catalina CSS  · 2.3 km MPC · JPL
41188 1999 VC201 November 6, 1999 Catalina CSS  · 12 km MPC · JPL
41189 1999 VE201 November 6, 1999 Catalina CSS ALA 12 km MPC · JPL
41190 1999 VJ203 November 8, 1999 Anderson Mesa LONEOS  · 2.7 km MPC · JPL
41191 1999 VL203 November 8, 1999 Catalina CSS ALA 9.1 km MPC · JPL
41192 1999 VB206 November 12, 1999 Socorro LINEAR HYG 6.1 km MPC · JPL
41193 1999 VV206 November 10, 1999 Anderson Mesa LONEOS GER 4.0 km MPC · JPL
41194 1999 VH213 November 12, 1999 Anderson Mesa LONEOS  · 7.1 km MPC · JPL
41195 1999 VL221 November 4, 1999 Socorro LINEAR  · 6.2 km MPC · JPL
41196 1999 VV224 November 5, 1999 Socorro LINEAR  · 6.8 km MPC · JPL
41197 1999 VU228 November 3, 1999 Catalina CSS  · 6.4 km MPC · JPL
41198 1999 WB November 16, 1999 Fountain Hills C. W. Juels MAR 4.4 km MPC · JPL
41199 Wakanaootaki 1999 WC1 Wakanaootaki November 21, 1999 Goodricke-Pigott R. A. Tucker  · 6.0 km MPC · JPL
41200 1999 WA3 November 27, 1999 Višnjan Observatory K. Korlević  · 10 km MPC · JPL

41201–41300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
41201 1999 WF4 November 28, 1999 Oizumi T. Kobayashi  · 7.4 km MPC · JPL
41202 1999 WX6 November 28, 1999 Višnjan Observatory K. Korlević EOS 5.1 km MPC · JPL
41203 1999 WK7 November 28, 1999 Višnjan Observatory K. Korlević LIX 13 km MPC · JPL
41204 1999 WX8 November 28, 1999 Gnosca S. Sposetti URS 14 km MPC · JPL
41205 1999 WZ8 November 28, 1999 Gnosca S. Sposetti  · 3.1 km MPC · JPL
41206 Sciannameo 1999 WG9 Sciannameo November 27, 1999 Osservatorio Polino Polino Obs. EUN 3.9 km MPC · JPL
41207 1999 WK9 November 29, 1999 Bédoin P. Antonini  · 2.3 km MPC · JPL
41208 1999 WL9 November 29, 1999 Farra d'Isonzo Farra d'Isonzo  · 2.6 km MPC · JPL
41209 1999 WB15 November 29, 1999 Kitt Peak Spacewatch WIT 3.3 km MPC · JPL
41210 1999 WN18 November 27, 1999 Anderson Mesa LONEOS  · 3.0 km MPC · JPL
41211 1999 XB1 December 2, 1999 Oizumi T. Kobayashi 7:4 8.7 km MPC · JPL
41212 1999 XO1 December 2, 1999 Socorro LINEAR  · 2.8 km MPC · JPL
41213 Mimoun 1999 XG2 Mimoun December 2, 1999 Les Tardieux Obs. M. Boeuf  · 4.7 km MPC · JPL
41214 1999 XZ3 December 4, 1999 Catalina CSS GEF 3.8 km MPC · JPL
41215 1999 XH4 December 4, 1999 Catalina CSS  · 6.2 km MPC · JPL
41216 1999 XG5 December 4, 1999 Catalina CSS  · 6.4 km MPC · JPL
41217 1999 XT6 December 4, 1999 Catalina CSS  · 3.9 km MPC · JPL
41218 1999 XK10 December 5, 1999 Catalina CSS  · 12 km MPC · JPL
41219 1999 XR11 December 6, 1999 Catalina CSS  · 7.0 km MPC · JPL
41220 1999 XV12 December 5, 1999 Socorro LINEAR GEF 3.4 km MPC · JPL
41221 1999 XQ13 December 5, 1999 Socorro LINEAR  · 8.3 km MPC · JPL
41222 1999 XH15 December 2, 1999 Ondřejov L. Kotková  · 5.7 km MPC · JPL
41223 1999 XD16 December 7, 1999 Catalina CSS  · 7.4 km MPC · JPL
41224 1999 XX17 December 3, 1999 Socorro LINEAR  · 3.9 km MPC · JPL
41225 1999 XY17 December 3, 1999 Socorro LINEAR MRX 2.6 km MPC · JPL
41226 1999 XZ17 December 3, 1999 Socorro LINEAR  · 5.1 km MPC · JPL
41227 1999 XN18 December 3, 1999 Socorro LINEAR KOR 4.3 km MPC · JPL
41228 1999 XT18 December 3, 1999 Socorro LINEAR  · 2.6 km MPC · JPL
41229 1999 XB19 December 3, 1999 Socorro LINEAR ADE 6.3 km MPC · JPL
41230 1999 XE20 December 5, 1999 Socorro LINEAR KOR 3.4 km MPC · JPL
41231 1999 XS20 December 5, 1999 Socorro LINEAR  · 4.7 km MPC · JPL
41232 1999 XK21 December 5, 1999 Socorro LINEAR  · 4.2 km MPC · JPL
41233 1999 XX22 December 6, 1999 Socorro LINEAR EUN 5.3 km MPC · JPL
41234 1999 XP23 December 6, 1999 Socorro LINEAR  · 7.3 km MPC · JPL
41235 1999 XB24 December 6, 1999 Socorro LINEAR URS 9.2 km MPC · JPL
41236 1999 XH24 December 6, 1999 Socorro LINEAR  · 4.3 km MPC · JPL
41237 1999 XM25 December 6, 1999 Socorro LINEAR THM 6.3 km MPC · JPL
41238 1999 XU25 December 6, 1999 Socorro LINEAR MIS 5.9 km MPC · JPL
41239 1999 XD26 December 6, 1999 Socorro LINEAR  · 9.9 km MPC · JPL
41240 1999 XO26 December 6, 1999 Socorro LINEAR  · 7.8 km MPC · JPL
41241 1999 XV26 December 6, 1999 Socorro LINEAR  · 2.7 km MPC · JPL
41242 1999 XY26 December 6, 1999 Socorro LINEAR KOR 3.5 km MPC · JPL
41243 1999 XG29 December 6, 1999 Socorro LINEAR EOS 4.2 km MPC · JPL
41244 1999 XY30 December 6, 1999 Socorro LINEAR  · 5.0 km MPC · JPL
41245 1999 XJ37 December 7, 1999 Fountain Hills C. W. Juels  · 5.1 km MPC · JPL
41246 1999 XZ38 December 5, 1999 Socorro LINEAR  · 5.9 km MPC · JPL
41247 1999 XQ39 December 6, 1999 Socorro LINEAR  · 8.1 km MPC · JPL
41248 1999 XG40 December 7, 1999 Socorro LINEAR  · 4.8 km MPC · JPL
41249 1999 XJ40 December 7, 1999 Socorro LINEAR  · 3.9 km MPC · JPL
41250 1999 XA41 December 7, 1999 Socorro LINEAR  · 6.4 km MPC · JPL
41251 1999 XD41 December 7, 1999 Socorro LINEAR  · 7.0 km MPC · JPL
41252 1999 XJ42 December 7, 1999 Socorro LINEAR EOS 5.0 km MPC · JPL
41253 1999 XP43 December 7, 1999 Socorro LINEAR  · 3.9 km MPC · JPL
41254 1999 XT43 December 7, 1999 Socorro LINEAR EOS 4.1 km MPC · JPL
41255 1999 XV43 December 7, 1999 Socorro LINEAR  · 2.7 km MPC · JPL
41256 1999 XX45 December 7, 1999 Socorro LINEAR EUN 3.7 km MPC · JPL
41257 1999 XG46 December 7, 1999 Socorro LINEAR  · 5.4 km MPC · JPL
41258 1999 XB47 December 7, 1999 Socorro LINEAR  · 6.8 km MPC · JPL
41259 1999 XH52 December 7, 1999 Socorro LINEAR  · 6.5 km MPC · JPL
41260 1999 XZ53 December 7, 1999 Socorro LINEAR  · 7.5 km MPC · JPL
41261 1999 XA54 December 7, 1999 Socorro LINEAR KOR 4.1 km MPC · JPL
41262 1999 XZ55 December 7, 1999 Socorro LINEAR 2:1J 6.9 km MPC · JPL
41263 1999 XM56 December 7, 1999 Socorro LINEAR EOS 4.1 km MPC · JPL
41264 1999 XF58 December 7, 1999 Socorro LINEAR  · 9.5 km MPC · JPL
41265 1999 XG58 December 7, 1999 Socorro LINEAR  · 4.3 km MPC · JPL
41266 1999 XP58 December 7, 1999 Socorro LINEAR  · 6.8 km MPC · JPL
41267 1999 XK60 December 7, 1999 Socorro LINEAR  · 7.4 km MPC · JPL
41268 1999 XO64 December 7, 1999 Socorro LINEAR L4 15 km MPC · JPL
41269 1999 XX65 December 7, 1999 Socorro LINEAR  · 10 km MPC · JPL
41270 1999 XK68 December 7, 1999 Socorro LINEAR  · 8.6 km MPC · JPL
41271 1999 XQ71 December 7, 1999 Socorro LINEAR  · 3.6 km MPC · JPL
41272 1999 XH72 December 7, 1999 Socorro LINEAR EOS 7.2 km MPC · JPL
41273 1999 XL72 December 7, 1999 Socorro LINEAR EOS 4.9 km MPC · JPL
41274 1999 XS72 December 7, 1999 Socorro LINEAR EOS 7.3 km MPC · JPL
41275 1999 XP78 December 7, 1999 Socorro LINEAR  · 6.4 km MPC · JPL
41276 1999 XG83 December 7, 1999 Socorro LINEAR  · 8.4 km MPC · JPL
41277 1999 XS85 December 7, 1999 Socorro LINEAR  · 6.5 km MPC · JPL
41278 1999 XA90 December 7, 1999 Socorro LINEAR HIL · 3:2 16 km MPC · JPL
41279 Trentman 1999 XD95 Trentman December 8, 1999 Olathe L. Robinson  · 8.7 km MPC · JPL
41280 1999 XJ95 December 7, 1999 Oizumi T. Kobayashi  · 4.0 km MPC · JPL
41281 1999 XZ95 December 9, 1999 Oizumi T. Kobayashi  · 10 km MPC · JPL
41282 1999 XO96 December 7, 1999 Socorro LINEAR  · 7.7 km MPC · JPL
41283 1999 XM99 December 7, 1999 Socorro LINEAR 3:2 18 km MPC · JPL
41284 1999 XP102 December 7, 1999 Socorro LINEAR EOS 7.2 km MPC · JPL
41285 1999 XM106 December 4, 1999 Catalina CSS  · 4.7 km MPC · JPL
41286 1999 XN106 December 4, 1999 Catalina CSS  · 12 km MPC · JPL
41287 1999 XZ106 December 4, 1999 Catalina CSS  · 3.1 km MPC · JPL
41288 1999 XD107 December 4, 1999 Catalina CSS  · 3.7 km MPC · JPL
41289 1999 XN107 December 4, 1999 Catalina CSS  · 7.1 km MPC · JPL
41290 1999 XB108 December 4, 1999 Catalina CSS URS 8.1 km MPC · JPL
41291 1999 XE108 December 4, 1999 Catalina CSS KOR 3.9 km MPC · JPL
41292 1999 XH108 December 4, 1999 Catalina CSS  · 8.0 km MPC · JPL
41293 1999 XY108 December 4, 1999 Catalina CSS KOR 3.7 km MPC · JPL
41294 1999 XH109 December 4, 1999 Catalina CSS  · 8.6 km MPC · JPL
41295 1999 XM110 December 4, 1999 Catalina CSS TEL 4.1 km MPC · JPL
41296 1999 XY119 December 5, 1999 Catalina CSS ALA 10 km MPC · JPL
41297 1999 XE123 December 7, 1999 Catalina CSS EUN 3.7 km MPC · JPL
