1986 German Grand Prix
1986 German Grand Prix | |||
---|---|---|---|
Race 10 of 16 in the 1986 Formula One World Championship | |||
Race details | |||
Date | 27 July 1986 | ||
Official name | XLVIII Großer Preis von Deutschland | ||
Location |
Hockenheimring Hockenheim, West Germany | ||
Course | Permanent racing facility | ||
Course length | 6.802 km (4.227[1] miles) | ||
Distance | 44 laps, 299.068 km (185.832 miles) | ||
Weather | Dry | ||
Pole position | |||
Driver | McLaren-TAG | ||
Time | 1:42.013 | ||
Fastest lap | |||
Driver | Gerhard Berger | Benetton-BMW | |
Time | 1:46.604 on lap 35 | ||
Podium | |||
First | Williams-Honda | ||
Second | Lotus-Renault | ||
Third | Williams-Honda | ||
Lap leaders |
The 1986 German Grand Prix was a Formula One motor race held at the Hockenheimring on 27 July 1986. It was the tenth race of the 1986 Formula One World Championship.
The 45-lap race was won by Brazilian driver Nelson Piquet, driving a Williams-Honda. Compatriot Ayrton Senna was second in a Lotus-Renault, with Briton Nigel Mansell third in the other Williams-Honda. Frenchman Alain Prost was running third in his McLaren-TAG in the closing laps when he ran out of fuel, dropping him to sixth and thus allowing Mansell to extend his lead in the Drivers' Championship to seven points.
Pre-race
[edit]In the run-up to the race, Keke Rosberg announced that he would be retiring from Formula One at the end of the season, while Lotus announced that they would be using Honda engines in 1987, following Renault's withdrawal from the sport, with Japanese driver Satoru Nakajima replacing Johnny Dumfries. Meanwhile, Ligier drafted in Philippe Alliot to replace the injured Jacques Laffite.
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 2 | Keke Rosberg | McLaren-TAG | 1:42.478 | 1:42.013 | — |
2 | 1 | Alain Prost | McLaren-TAG | 1:43.373 | 1:42.166 | +0.153 |
3 | 12 | Ayrton Senna | Lotus-Renault | 1:45.212 | 1:42.329 | +0.316 |
4 | 20 | Gerhard Berger | Benetton-BMW | 1:44.493 | 1:42.541 | +0.528 |
5 | 6 | Nelson Piquet | Williams-Honda | 1:43.852 | 1:42.545 | +0.532 |
6 | 5 | Nigel Mansell | Williams-Honda | 1:42.696 | 1:43.086 | +0.683 |
7 | 7 | Riccardo Patrese | Brabham-BMW | 1:46.094 | 1:43.348 | +1.335 |
8 | 25 | René Arnoux | Ligier-Renault | 1:43.991 | 1:43.693 | +1.680 |
9 | 19 | Teo Fabi | Benetton-BMW | 12:12.563 | 1:44.001 | +1.998 |
10 | 27 | Michele Alboreto | Ferrari | 1:46.319 | 1:44.308 | +2.295 |
11 | 28 | Stefan Johansson | Ferrari | 1:46.847 | 1:44.346 | +2.333 |
12 | 11 | Johnny Dumfries | Lotus-Renault | 1:47.845 | 1:44.768 | +2.755 |
13 | 16 | Patrick Tambay | Lola-Ford | 1:47.221 | 1:44.979 | +2.966 |
14 | 26 | Philippe Alliot | Ligier-Renault | 1:45.047 | 1:45.905 | +3.034 |
15 | 3 | Martin Brundle | Tyrrell-Renault | 1:49.406 | 1:45.432 | +3.419 |
16 | 14 | Jonathan Palmer | Zakspeed | 1:47.167 | 1:45.887 | +3.874 |
17 | 17 | Christian Danner | Arrows-BMW | 1:49.439 | 1:46.355 | +4.342 |
18 | 4 | Philippe Streiff | Tyrrell-Renault | 1:47.371 | 1:48.397 | +5.358 |
19 | 15 | Alan Jones | Lola-Ford | 1:51.918 | 1:47.517 | +5.505 |
20 | 8 | Derek Warwick | Brabham-BMW | 1:48.206 | 53:52.766 | +6.193 |
21 | 18 | Thierry Boutsen | Arrows-BMW | 1:49.240 | 2:03.702 | +7.227 |
22 | 24 | Alessandro Nannini | Minardi-Motori Moderni | 1:50.224 | 1:49.369 | +7.356 |
23 | 23 | Andrea de Cesaris | Minardi-Motori Moderni | 1:50.900 | 1:50.066 | +8.053 |
24 | 29 | Huub Rothengatter | Zakspeed | 1:52.461 | 1:50.918 | +8.905 |
25 | 21 | Piercarlo Ghinzani | Osella-Alfa Romeo | 1:56.468 | +14.455 | |
26 | 22 | Allen Berg | Osella-Alfa Romeo | 1:56.959 | +14.946 |
Race
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 6 | Nelson Piquet | Williams-Honda | 44 | 1:22:08.263 | 5 | 9 |
2 | 12 | Ayrton Senna | Lotus-Renault | 44 | + 15.437 | 3 | 6 |
3 | 5 | Nigel Mansell | Williams-Honda | 44 | + 44.580 | 6 | 4 |
4 | 25 | René Arnoux | Ligier-Renault | 44 | + 1:15.176 | 8 | 3 |
5 | 2 | Keke Rosberg | McLaren-TAG | 43 | Out of fuel | 1 | 2 |
6 | 1 | Alain Prost | McLaren-TAG | 43 | Out of fuel | 2 | 1 |
7 | 8 | Derek Warwick | Brabham-BMW | 43 | + 1 Lap | 20 | |
8 | 16 | Patrick Tambay | Lola-Ford | 43 | + 1 Lap | 13 | |
9 | 15 | Alan Jones | Lola-Ford | 42 | + 2 Laps | 19 | |
10 | 20 | Gerhard Berger | Benetton-BMW | 42 | + 2 Laps | 4 | |
11 | 28 | Stefan Johansson | Ferrari | 41 | Broken wing | 11 | |
12 | 22 | Allen Berg | Osella-Alfa Romeo | 40 | + 4 Laps | 26 | |
Ret | 17 | Christian Danner | Arrows-BMW | 38 | Turbo | 17 | |
Ret | 29 | Huub Rothengatter | Zakspeed | 38 | Gearbox | 24 | |
Ret | 14 | Jonathan Palmer | Zakspeed | 37 | Engine | 16 | |
Ret | 3 | Martin Brundle | Tyrrell-Renault | 34 | Electrical | 15 | |
Ret | 7 | Riccardo Patrese | Brabham-BMW | 22 | Turbo | 7 | |
Ret | 23 | Andrea de Cesaris | Minardi-Motori Moderni | 20 | Gearbox | 23 | |
Ret | 24 | Alessandro Nannini | Minardi-Motori Moderni | 19 | Overheating | 22 | |
Ret | 11 | Johnny Dumfries | Lotus-Renault | 17 | Water radiator[2] | 12 | |
Ret | 18 | Thierry Boutsen | Arrows-BMW | 13 | Turbo | 21 | |
Ret | 26 | Philippe Alliot | Ligier-Renault | 11 | Engine | 14 | |
Ret | 21 | Piercarlo Ghinzani | Osella-Alfa Romeo | 10 | Clutch | 25 | |
Ret | 4 | Philippe Streiff | Tyrrell-Renault | 7 | Engine | 18 | |
Ret | 27 | Michele Alboreto | Ferrari | 6 | Transmission | 10 | |
Ret | 19 | Teo Fabi | Benetton-BMW | 0 | Collision | 9 | |
Source:[3]
|
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "1986 German Grand Prix race report".
- ^ Pritchard, Anthony (March 2006). Lotus: The Competition Cars. Haynes Publishing. p. 246. ISBN 1-84425-006-7.
- ^ "1986 German Grand Prix". formula1.com. Archived from the original on 13 November 2014. Retrieved 23 December 2015.
- ^ a b "Germany 1986 - Championship • STATS F1". www.statsf1.com. Retrieved 18 March 2019.