Family tree of English monarchs
Appearance
This is the family tree for monarchs of England (and Wales after 1282) from Alfred the Great to Elizabeth I of England. The House of Wessex family tree precedes this family tree and the family tree of the British royal family follows it.
(see List_of_monarchs_of_Wessex)
As to the medieval histories of Scotland and Wales:
- The family tree of Scottish monarchs covers the same period in Scotland and, equally as shown, directly precedes the family tree of the British royal family.
- The family tree of Welsh monarchs is relevant before the 1282 conquest by England.
For a simplified family tree see family tree of British monarchs (and alternative successions of the English and British crown for unsuccessful claimants' family trees).
Key
[edit]- : The red border (bold or thin) indicates monarchs
- : The bold black border indicates children of monarchs
- : The thin black border indicates other relatives
Houses of Knýtlinga and Godwinson
[edit]Alfred the Great King of the Anglo-Saxons 849–899 King of the West Saxons r. 871–899 | Queen Ealhswith d. 902 Queen of the West Saxons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Æthelred d. 911 Lord of the Mercians | Æthelflæd c. 870–918 Lady of the Mercians First Daughter of King Alfred the Great and Queen Ealhswith | Queen Ecgwynn 890s First wife of Edward the Elder | King Edward the Elder First Son of King Alfred the Great and Queen Ealhswith c. 874/877- 924 King of the Anglo-Saxons r. 899–924 | Queen Eadgifu of Kent c. 903–966 Third wife of Edward the Elder | Queen Ælfflæd c. 899-919 Second wife of Edward the Elder | Æthelweard d. 920 or 922 Second Son of King Alfred the Great and Ealhswith | Ælfthryth of Wessex Countess of Flanders 877–929 Second Daughter of King Alfred the Great and Queen Ealhswith | Baldwin II Margrave of Flanders c. 865–918 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ælfwynn 'Second Lady of the Mercians' b. c. 888 | King Æthelstan c. 893/895–939 King of the Anglo-Saxons r. 924–927 King of the English r. 927–939 | Ælfweard of Wessex c. 902–924 Second son of King Edward the Elder And Queen Ælfflæd | Charles III 879–929 King of Western Francia and King of Lotharingia | Eadgifu of Wessex Queen of the West Franks 902–after955 Daughter of King Edward the Elder | Herbert III Herbert the old, Heribert le Vieux 910–980/985 Count of Omois | Edwin d. 933 Third Son of King Edward the Elder and Queen Ælfflæd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen Ælfgifu Queen of the English Saint Elgiva d. 944 | King Edmund I 921–946 King of the English r. 939–946 | Queen Æthelflæd Queen of the English | King Eadred 923–955 King of the English r. 946–955 | Eadburh of Winchester d. 960 Daughter of King Edward the Elder | Eadgyth 910–946 Queen of Germany | Otto I 912–973 Holy Roman Emperor | Eadhild d. 937 Daughter of Edward the Elder | Hugh the Great 898–956 Duke of the Franks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sigrid the Haughty (?) Queen consort of Sweden | King Sweyn Forkbeard 963–1014 King of the English r. 1013–1014 | Gunhild of Wenden c. 960–1014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen Ælfgifu wife of King Eadwig | King Eadwig All-Fair d. 959 King of England r. 955–959 | Æthelflæd | King Edgar I the Peaceful c. 943–975 King of England r. 959–975 | Queen Ælfthryth c. 945–1000/1001 wife of King Edgar I | Harald II c. 996–998–c. 1018 King of Denmark | Estrid Svendsdatter 990/997–1057/1073 Danish Princess | Richard I Duke of Normandy 933–996 Comté de Rouen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
King Edward the Martyr c. 962–978 King of England r. 975–978 | Edmund c. 966 – c. 970 | Queen Ælfgifu of York fl. c. 970–1002 Queen of the English | King Æthelred the Unready c. 966–1016 King of the English r. 978–1013 r. 1014–1016 | Queen Emma of Normandy c. 985–1052 Queen of the English | King Cnut the Great c. 985/995–1035 King of England r. 1016–1035 | Queen Ælfgifu of Northampton c. 990–after1040 the first wife of King Cnut | Richard II 963–1026 Duke of Normandy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Æthelstan Ætheling 980s–1014 First Son of King Æthelred the Unready | King Edmund II Ironside c. 990–1016 King of the English r. 1016 | Queen Ealdgyth c. 992-after1016 Queen of the English | Eadred Ætheling d. c. 1012 Fourth Son of King Æthelred the Unready | Eadwig Ætheling d. 1017 Fifth Son of King Æthelred the Unready | Godwin 1001–1053 Earl of Wessex | King Harthacnut c. 1018–1042 King of the English r. 1040–1042 | Gunhilda of Denmark c. 1020–1038 Queen of Germany | Svein Knutsson c. 1016–1035 King of Norway | King Harold I Harefoot c. 1015–1040 King of the English r. 1035/1037–1040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edmund Ætheling c. 1015/1017–before1054 Son of King Edmund Ironside | Edward the Exile 1016–1057 Son of King Edmund Ironside | Agatha, before1030–after1070 Wife of Edward the Exile | King Harold II c. 1022–1066 King of the English r. 1066 | Edith of Wessex c. 1025–1075 Queen of the English | King Edward II the Confessor 1003/1005–1066 King of the English r. 1042–1066 Son of Æthelred the Unready | Alfred Aetheling d. 1036 Son of the king Æthelred the Unready | Godgifu 1004–c. 1047 Daughter of King Æthelred the Unready | Robert I 1000–1035 Duke of Normandy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
King Edgar II the Ætheling c. 1051–1126 King of England r. 1066 | Cristina d. c. 1100 Daughter of Edward the Exile | Saint Margaret of Scotland c. 1045–1093 Queen of Scotland | Malcolm III c. 1031–1093 of Scotland King of Scots | Gytha of Wessex d. 1098/1107 One of several Daughters of King Harold Godwinson | Gunhild of Wessex One of several Daughters of King Harold Godwinson | King William I the Conqueror c. 1028–1087 King of England r. 1066–1087 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen Matilda Queen of Scotland c. 1080–1118 | King Henry I c. 1068–1135 King of England r. 1100–1135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House of Normandy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House of Normandy and House of Blois
[edit]Robert I 1000–1035 Duke of Normandy | Herleva c. 1003 – c. 1050 mother of William the Conqueror | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
King William I The Conqueror c. 1028–1087 r. 1066–1087 King of England | Matilda of Flanders c. 1031–1083 Queen of England | Malcolm III d. 1093 King of Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert II Duke of Normandy c. 1054–1134 | Richard of Normandy c. 1054 – c. 1070 | Adeliza of Normandy c. 1055–before1113 | Cecilia of Normandy c. 1056–1126 | King William II Rufus c. 1056–1100 r. 1087–1100 King of the English | Agatha of Normandy c. 1064 – c. 1080 | Constance of Normandy c. 1066–1090 | Stephen Henry c. 1045–1102 Count of Blois | Adela of Normandy c. 1067–1137 | Matilda of Scotland c. 1080–1118 Queen of England | King Henry I Beauclerc c. 1068–1135 r. 1100–1135 King of England | Adeliza of Louvain 1103–1151 Queen of England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fulk the Younger 1089/1092–1143 Count of Anjou & King of Jerusalem | Matilda I c. 1105–1152 Countess of Boulogne & Queen of England | King Stephen of Blois c. 1092–1154 r. 1135–1141 r. 1141–1154 King of England | {{{OT}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louis VI 1081–1137 King of the Franks | William Clito Count of Flanders 1102–1128 | Sibylla of Anjou c. 1112–1165 Countess of Flanders | Geoffrey V 1113–1151 Count of Anjou | Empress Matilda Holy Roman Empress c. 1102–1167 r. 1141 Queen of England Disputed | Henry V 1086–1125 Holy Roman Emperor | William Adelin 1103–1120 Duke of Normandy | Matilda of Anjou c. 1111–1154 Duchess of Normandy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louis VII 1120–1180 King of France | Constance of France 1124–1176 Countess of Toulouse & Countess of Boulogne | Eustace IV c. 1129–1153 Count of Boulogne | Matthew of Alsace c. 1137–1173 Count of Boulogne | Marie I 1136–1182 Countess of Boulogne | William I c. 1137–1159 Count of Boulogne | House of Plantagenet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House of Plantagenet
[edit]Geoffrey V 1113–1151 Count of Anjou | Empress Matilda Holy Roman Empress c. 1102–1167 r. 1141 Disputed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louis VII 1120–1180 King of France | Eleanor of Aquitaine Queen of France c. 1122–1204 | King Henry II 1133–1189 r. 1154–1189 King of England | Geoffrey VI 1134–1158 Count of Nantes | William FitzEmpress Viscount of Dieppe 1136–1163/1164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William IX 1153–1156 Count of Poitiers | Margaret of France 1157–1197 Queen of England and Hungary | Henry the Young King 1155–1183 Duke of Normandy, Count of Anjou and Maine | Matilda of England Duchess of Saxony 1156–1189 | Henry III & XII The Lion 1129–1195 Duke of Saxony & Duke of Bavaria | Geoffrey II 1158–1186 Duke of Brittany | Constance 1161–1201 Duchess of Brittany | Eleanor of England 1162–1214 Queen of Castile | Alfonso VIII 1155–1214 King of Castile | William II 1155–1189 King of Sicily | Joan of England 1165–1199 Queen of Sicily | Raymond VI 1156–1222 Count of Toulouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House of Welf | Berengaria of Navarre c. 1165–1230 Queen of England | King Richard I King of England 1157–1199 r. 1189–1199 | Isabella of Angoulême 1188–1246 Queen of England | King John King of England 1166–1216 r. 1199–1216 | Isabel c. 1173–1217 Countess of Gloucester | Eleanor of Brittany c. 1184–1241 Fair Maid of Brittany | Matilda of Brittany 1185–before1189 | Arthur I 4th Earl of Richmond 1187–1203 Duke of Brittany | House of Burgundy | Bohemond Duke of Apulia | Counts of Rouergue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eleanor of Provence c. 1223–1291 Queen of England | King Henry III 1207–1272 r. 1216–1272 King of England | Isabel Marshal 1200–1240 Countess of Cornwall | Richard 1209–1272 Earl of Cornwall | Sanchia of Provence c. 1228–1261 Countess of Cornwall | Joan of England 1210–1238 Queen of Scotland | Alexander II 1198–1249 King of Scotland | Isabella of England 1214–1241 Holy Roman Empress | Frederick II 1194–1250 Holy Roman Emperor | Simon de Montfort 1208–1265 6th Earl of Leicester | Eleanor of England 1215–1275 Countess of Leicester | William Marshal 1190–1231 2nd Earl of Pembroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry of Almain & of Cornwall 1235–1271 | Richard of Cornwall | Edmund of Almain 1249–1300 2nd Earl of Cornwall | House of Hohenstaufen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philip III 1245–1285 King of France | Ferdinand III 1199/1201–1252 King of Castile | Sir Henry de Montfort 1238–1265 | Simon VI 1240–1271 de Montfort the Younger | Amaury de Montfort 1242–1301 | Richard de Montfort 1252–1266 | Joanna de Montfort 1248/1251 | Guy de Montfort 1244–c. 1288 Count of Nola | Margherita Aldobrandesca Lady of Sovana. | Eleanor de Montfort 1252–1282 Princess of Wales and Lady of Snowdon | Llywelyn II c. 1223–1282 Prince of Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eleanor of Castile 1241–1290 Queen of England | King Edward I King of England 1239–1307 r. 1272–1307 | Margaret of France 1279–1318 Queen of England | Katherine 1253–1257 | Aveline de Forz 1259–1274 Countess of Aumale & Lady of Holderness | Edmund Crouchback 1245–1296 1st Earl of Lancaster | Blanche of Artois 1248–1302 Queen of Navarre and Countess of Champagne | Beatrice of England 1242–1275 | John II 1239–1305 Duke of Brittany | Margaret of England 1240–1275 Queen of Scotland | Alexander III 1241–1286 King of Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House of Dreux | House of Dunkeld | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philip IV 1268–1314 King of France | Katherine c. 1261–1264 | Joan 1265 | John 1266–1271 | Henry of England Prince of England 1267–1274 | Eleanor of England 1269–1298 Countess of Bar | Henry III 1259–1302 Count of Bar | Gilbert de Clare 1243–1295 6th Earl of Hertford 7th Earl of Gloucester | Joan of Acre Princess of England 1272–1307 | Ralph de Monthermer Earl of Gloucester, Hertford, and Atholl c. 1270–1325 1st Baron Monthermer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isabella of France c. 1295–1358 Queen of England | King Edward II 1284–1327 r. 1307–1327 King of England | Alphonso 1273–1284 Earl of Chester | Margaret of England 1275–1333 Duchess of Brabant, Lothier and Limburg | John II 1275–1312 Duke of Brabant | Berengaria 1276–1278 | Mary of Woodstock 1279–c. 1332 | John I 1284–1299 Count of Holland | Elizabeth of Rhuddlan 1282–1316 | Humphrey (VII) de Bohun 1276–1322 4th Earl of Hereford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alice Hayles | Thomas of Brotherton 1300–1338 1st Earl of Norfolk | Mary Braose | Edmund of Woodstock 1301–1330 1st Earl of Kent | Margaret Wake Countess of Kent c. 1297–1349 3rd Baroness Wake of Liddell | Eleanor 1306–1310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippa of Hainault 1314–1369 Queen of England | King Edward III 1312–1377 r. 1327–1377 King of England | John of Eltham 1316–1336 1st Earl of Cornwall | Eleanor of Woodstock 1318–1355 English princess and the duchess of Guelders | Reginald II c. 1295–1343 Duke of Guelders | Joan of the Tower 1321–1362 Queen of Scotland | David II 1324–1371 King of Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isabella of England Countess of Bedford 1332–1379/1382 | Enguerrand VII de Coucy 1340–1397 Lord of Coucy, Earl of Bedford | Joan of England 1335–1348 | William of Hatfield 1337 | Mary of Waltham Duchess of Brittany & of Waltham 1344–1362 | John IV the Conqueror 1339–1399 Duke of Brittany | Margaret Countess of England, of Pembroke & of Windsor 1346–1361 | John Hastings 1347–1375 2nd Earl of Pembroke | William of Windsor 1348 | Thomas of Woodstock 1355–1397 1st Duke of Gloucester | Eleanor de Bohun c. 1366–1399 Duchess of Gloucester, Duchess of Aumale, Countess of Buckingham and Countess of Essex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward of Woodstock The Black Prince 1330–1376 | Joan 4th Countess of Kent 1328–1385 5th Baroness Wake of Liddell Princess of Wales and of Aquitaine | Blanche of Lancaster c. 1347–1368 Duchess of Lancaster | John of Gaunt 1340–1399 Duke of Lancaster | Constance of Castile 1354–1394 Duchess of Lancaster | Katherine Swynford Duchess of Lancaster 1350–1403 | Edmund of Langley 1341–1402 1st Duke of York | Isabella of Castile Duchess of York c. 1355–1392 | Elizabeth de Burgh Duchess of Clarence 1332–1363 4th Countess of Ulster | Lionel of Antwerp 1338–1368 1st Duke of Clarence | Violante (Jolantha) Visconti Duchess of Clarence 1354–1386 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House of Beaufort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward of Angoulême 1365–1370 | Anne of Bohemia 1366–1394 Queen of England | King Richard II 1367–1400 r. 1377–1399 King of England | Isabella of Valois 1389–1409 Queen of England | House of Lancaster | John of Lancaster 1374–1375 | Catherine of Lancaster 1373–1418 Queen of Castile and León | Henry III 1379–1406 King of Castile | Edmund Mortimer 1352–1381 3rd Earl of March | Philippa of Clarence 1355–1382 5th Countess of Ulster & 6th Baroness of Connaught | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House of Trastámara | Roger Mortimer 1374–1398 4th Earl of March, 6th Earl of Ulster | Alianore Holland Countess of March 1373–1405 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward c. 1373–1415 2nd Duke of York | Richard of Conisburgh c. 1375–1415 3rd Earl of Cambridge | Anne de Mortimer 1390–1411 Medieval English noblewoman who became an ancestor to the royal House of York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House of York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houses of Lancaster and York
[edit]House of York | Peter of Castile 1334–1369 King of Castile and León | King Edward III 1312–1377 r. 1327–1377 King of England | Henry of Grosmont c. 1310–1361 Duke of Lancaster | House of Lancaster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isabella of Castile c. 1355–1392 Duchess of York | Edmund of Langley 1341–1402 1st Duke of York | Joan Holland c. 1380–1434 Duchess of York | Edward of Woodstock The Black Prince 1330–1376 Count of Kent | Joan Countess of Kent 1328–1385 | Thomas Holland c. 1314–1360 1st Earl of Kent & 2nd Baron Holand, and jure uxoris | Blanche of Lancaster 1342–1368 | John of Gaunt 1340–1399 1st Duke of Lancaster | Constance of Castile 1354–1394 Duchess of Lancaster | Katherine Swynford Duchess of Lancaster 1350–1403 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward 1373–1415 2nd Duke of York | Philippa Mohun Duchess of York c. 1367–1431 | Constance of York c. 1374–1416 Countess of Gloucester | Thomas Despenser 1373–1400 1st Earl of Gloucester | King Richard II 1367–1400 r. 1377–1399 King of England | John Holland c. 1352–1400 1st Duke of Exeter | Elizabeth of Lancaster 1363–1426 Duchess of Exeter | John Cornwall c. 1364–1443 1st Baron Fanhope | Philippa of Lancaster 1360–1415 Queen of Portugal | John I 1358–1433 King of Portugal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anne de Mortimer 1390–1411 Medieval English noblewoman who became an ancestor to the royal House of York | Richard of Conisburgh c. 1375–1415 3rd Earl of Cambridge | Matilda Clifford | Mary de Bohun c. 1368–1394 Countess of Northampton & of Derby | King Henry IV 1366–1413 r. 1399–1413 King of England | Joan of Navarre Duchess of Brittany c. 1370–1437 Queen of England | Catherine of Lancaster 1373–1418 Queen of Castile | Henry III 1379–1406 King of Castile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry of Cambridge | Louis III 1378–1436 Elector Palatine | Blanche of England & of Lancaster 1392–1409 | Anne of Burgundy Duchess of Bedford 1404–1432 | John of Lancaster 1389–1435 Duke of Bedford | Jacquetta of Luxembourg 1415/1416–1472 | Richard Woodville 1405–1469 1st Earl Rivers | King Henry V 1386–1422 r. 1413–1422 King of England | Catherine of Valois 1401–1437 Queen of England | Sir Owen Tudor c. 1392–1461 Welsh courtier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas of Lancaster 1387–1421 1st Duke of Clarence | Jacqueline Ctss. of Hainaut 1401–1436 | Humphrey of Lancaster 1390–1447 Duke of Gloucester | Eleanor Cobham Duchess of Gloucester c. 1400–1452 | Philippa of England & of Lancaster 1394–1430 Queen of Denmark | Eric VII of Pomerania 1381–1459 King of Denmark | King Henry VI 1421–1471 r. 1422–1461 r. 1470–1471 King of England | Margaret of Anjou 1430–1482 Queen of England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Beaufort c. 1377–1426 Duke of Exeter | Margaret Neville of Horneby Duchess of Exeter | Ralph Neville c. 1364–1425 1st Earl of Westmorland | Joan Beaufort Countess of Westmorland c. 1379–1440 | Robert Ferrers of Wem c. 1373–1396 Baron Boteler of Wem | Henry Beaufort c. 1375–1447 Bishop of Winchester | Margaret Holland Duchess of Clarence 1385–1439 | John Beaufort c. 1371–1410 1st Earl of Somerset | Edward of Westminster 1453–1471 Prince of Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isabel of Cambridge Countess of Essex 1409–1484 | Henry Bourchier c. 1404–1483 1st Earl of Essex | Richard of York 1411–1460 3rd Duke of York | Cecily Neville Duchess of York 1415–1495 | John Beaufort 1403–1444 1st Duke of Somerset | Margaret Beauchamp of Bletso 1405/1406–1482 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry Holland 1430–1475 3rd Duke of Exeter | Anne of York Duchess of Exeter 1439–1476 | Sir Thomas St. Leger d. 1483 | Edmund 1443–1460 Earl of Rutland | John de la Pole 1442–1491/1492 2nd Duke of Suffolk | Elizabeth of York Duchess of Suffolk 1444–1503 | King Edward IV 1442–1483 r. 1461–1470 r. 1471–1483 King of England | Elizabeth Woodville c. 1437–1492 Queen of England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anne Neville 1456–1485 Queen of England | King Richard III 1452–1485 r. 1483–1485 King of England | Lady Isabella Neville Duchess of Clarence 1451–1476 | George Plantagenet 1449–1478 Duke of Clarence | Margaret of York 1446–1503 Duchess of Burgundy | Charles the Bold 1433–1477 Duke of Burgundy | Lady Margaret Beaufort 1441/1443–1509 | Edmund Tudor 1430–1456 1st Earl of Richmond | Jasper Tudor 1431–1495 Duke of Bedford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward of Middleham, Prince of Wales c. 1473–1484 | Thomas Kymbe | Ralph Scrope of Upsall | Cecily of York 1469–1507 | John Welles c. 1450–1498 1st Viscount Welles | Mary of York 1467–1482 | King Edward V 1470–1483 r. 1483 King of England | Margaret of York 1472 | Richard of Shrewsbury 1473–1483 1st Duke of York | Elizabeth of York 1466–1503 Queen of England | King Henry VII 1457–1509 r. 1485–1509 King of England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anne of York 1470 | Edward Plantagenet 1475–1499 17th Earl of Warwick | Richard of York 1476–1477 | George of York 1477–1479 1st Duke of Bedford | Thomas Howard 1473–1554 3rd Duke of Norfolk | Anne of York 1475–1511 Lady Howard | Bridget of York 1480–1517 | Catherine of York 1479–1527 | William Courtenay 1475–1511 1st Earl of Devon | House of Tudor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sir Richard Pole supporter and first cousin of King Henry VII 1462–1504 | Margaret Plantagenet 1473–1541 Countess of Salisbury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House of Tudor
[edit]King Henry VII 1457–1509 r. 1485–1509 King of England | Elizabeth of York 1466–1503 Queen of England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James IV 1473–1513 King of Scotland | Margaret Tudor 1489–1541 Queen of Scotland | Archibald Douglas c. 1489–1557 6th Earl of Angus | Henry Stewart c. 1495–1552 1st Lord Methven | Elizabeth Tudor 1492–1495 Princess of England | Louis XII 1462–1515 King of France | Mary Tudor 1496–1533 Queen of France | Charles Brandon c. 1484–1545 1st Duke of Suffolk | Edmund Tudor 1499–1500 Duke of Somerset | Katherine Tudor Princess of England 1503 Queen of England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arthur Tudor 1486–1502 Prince of Wales | Catherine of Aragon 1485–1536 Queen of England | King Henry VIII 1491–1547 r. 1509–1547 King of England | Anne Boleyn 1501/1507–1536 Queen of England | Jane Seymour c. 1508–1537 Queen of England | Anne of Cleves 1515–1557 Queen of England | Catherine Howard 1518/1524–1542 Queen of England | Catherine Parr 1512–1548 Queen of England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Madeleine French princess of Valois 1520–1537 Queen of Scotland | James V 1512–1542 King of Scotland | Mary of Guise 1515–1560 Queen of Scotland | Margaret Douglas Countess of Lennox 1515–1578 | Matthew Stewart 1516–1571 4th Earl of Lennox | Queen Mary I 1516–1558 r. 1553–1558 Queen of England | Philip II[a] 1527–1598 King of Spain r. 1553–1558 Jure uxoris | Henry FitzRoy 1519–1536 Duke of Richmond and Somerset | Queen Elizabeth I 1533–1603 r. 1558–1603 Queen of England | King Edward VI 1537–1553 r. 1547–1553 King of England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Francis II 1544–1560 King of France | Mary I 1542–1587 Mary Queen of Scots | Henry Stuart 1545–1567 1st Duke of Orkney | James Hepburn c. 1534–1578 4th Earl of Bothwell | Henry Grey 1st Duke of Suffolk 1517–1554 2nd Duke of Suffolk & 3rd Marquess of Dorset | Frances Grey 1517–1559 Duchess of Suffolk | Adrian Stokes (courtier) 1533–1586 an English courtier and politician | Eleanor Clifford 1519–1547 Countess of Cumberland | Henry Clifford 1517–1570 2nd Earl of Cumberland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House of Stuart | Thomas Keyes captain of Sandgate Castle 1544–1571 | Lady Mary Keyes 1545–1578 the youngest daughter of Henry Grey, 1st Duke of Suffolk, and Frances Brandon | Sir Henry Herbert after1538–1601 2nd Earl of Pembroke | Katherine Seymour Countess of Hertford 1540–1568 Lady Herbert | Edward Seymour 1539–1621 1st Earl of Hertford | Lady Jane Grey 1536/1537–1554 r. 1553 Disputed Queen of England | Lord Guildford Dudley c. 1535–1554 an English nobleman who was married to Lady Jane Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See also
[edit]- History of the English monarchy
- Lists of monarchs in the British Isles
- Simplified English and British monarchs family tree
Notes
[edit]- ^ Title as King of England
References
[edit]- "The Continental Dynasties 1066–1216" (PDF). The official website of the British Monarchy. Archived from the original (PDF) on 2007-04-26.
- "The Plantagenet Dynasties 1216–1485" (PDF). The official website of the British Monarchy. Archived from the original (PDF) on 2007-04-26.
- "The Tudors 1485–1603 and the Stuarts 1603–1714" (PDF). The official website of the British Monarchy. Retrieved 2010-07-30.