Jump to content

Wikipedia:Awareness statistics

From Wikipedia, the free encyclopedia

This page is part of the Wikipedia:Statistics family of pages. It attempts to measure the growth in public awareness of Wikipedia. Please see Wikipedia:Modelling Wikipedia's growth for speculation on the trends in these statistics.

It is interesting to compare the following graphs with the graphs in Wikipedia:Size of Wikipedia.

Alexa traffic ranking for wikipedia.org

[edit]

Weekly and daily rankings

[edit]
Plot of the traffic ranking data with a reversed logarithmic scale

Alexa [1] traffic ranking to main English Wikipedia site – lower is better, 1 is theoretically the most popular site on the Internet. Alexa users are a self-selecting group, so they do not necessarily represent all Internet users in the correct proportions.

For comparison purposes, a snapshot of the one-week top 10 sites, as ranked by Alexa on 2 March 2007, together with their corresponding one-week reach and page views figures, was as follows:

                       Reach   P.Views     R/W    V/W
  
 1     yahoo.com       26.8      6.0       4.25   13.3
 2     msn.com         30.1      3.6       4.78    8.0
 3     google.com      25.1      2.3       3.98    5.1
 4     youtube.com      8.9      1.6       1.41    3.6
 5     myspace.com      4.4      2.4       0.70    5.3
 6     live.com        14.6      0.63      2.32    1.3
 7     baidu.com        6.1      1.2       0.97    2.7
 8     qq.com           5.3      0.73      0.84    1.6
 9     orkut.com        2.6      1.4       0.41    3.1
10     wikipedia.org    6.3      0.45      1       1
11     yahoo.co.jp      2.8      0.93      0.44    2.1

Where reach and views figures are percents, and R/W and V/W are the reach and views figures, normalized so that that of Wikipedia = 1. Note that Alexa does not rank by reach or views alone: their rank criterion is based on a combination of the two.

Use this link to update this table. Note that the date in general differs by one day from "today" – the correct date is given in the lower right corner under the graph. However, for a short time most days the gap is two days, as the statistics are usually updated before the graphs.

22 October 2002,  9,653
27 October 2002,  9,440
 3 November 2002, 9,047
13 November 2002, 8,356
22 November 2002, 7,922
 1 December 2002, 7,543
10 January 2003, 14,882  (major slip)
 1 February 2003, 7,897  (recovering again)
 7 February 2003, 6,799  (still recovering)
15 February 2003, 5,406 
23 February 2003, 5,228
 4 March 2003,    7,328
11 March 2003,    5,713
13 March 2003,    4,735  (continuing rise, perhaps helped by boost in Google ranking)
15 March 2003,    3,662
17 March 2003,    3,342
28 March 2003,    3,653
 6 April 2003,    3,072
12 April 2003,    3,444 
16 April 2003,    3,785
28 April 2003,    3,422        
 6 May 2003,      3,832
18 May 2003,      3,212
22 May 2003,      2,965
29 May 2003,      2,509  (possibly driven by Earthlink E-mail newsletter publicity) 
16 June 2003,     3,289
23 June 2003,     3,187
 2 July 2003,     2,676
13 July 2003,     2,033
17 July 2003,     2,045
 8 August 2003,   1,406
 2 October 2003,    941
21 October 2003,  1,038
29 October 2003,  1,189  (recent reduction in rank probably due to server problems)
 3 November 2003, 1,168
13 November 2003,   906  (performance is better after load-balancing installed)
25 November 2003,   934  (ranking continues to be around 1000 +/- 100)
 3 December 2003,   950  (but new server has been installed; so expect better ranking soon?)
 6 December 2003,   887
 8 December 2003,   838
12 December 2003,   828
15 December 2003,   751*
 1 January 2004,  1,114  (a big drop back after Christmas and two major server outages)
12 January 2004,    851  (even when running slowly on backup hardware!)
24 January 2004,    778
28 January 2004,    742*
 1 February 2004,   874
14 February 2004,   779
20 February 2004,   816
27 February 2004,   712*
 3 March 2004,      723
 8 March 2004,      678*
14 March 2004,      654*
20 March 2004,      649*
21 March 2004,      643*
25 March 2004,      634*
30 March 2004,      619*
 2 April 2004,      608*
 9 April 2004,      646
16 April 2004,      605*
22 April 2004,      607
23 April 2004,      596*
30 April 2004,      661
 1 May 2004,        686  (hardware problems are causing a drop in traffic)
10 May 2004,        676  (continued poor traffic)
12 May 2004,        628  (making a comeback)
13 May 2004,        617
14 May 2004,        582
16 May 2004,        556*
19 May 2004,        563
20 May 2004,        558
24 May 2004,        598
27 May 2004,        619
 1 June 2004,       609
 2 June 2004,       538* 
 6 June 2004,       567
 8 June 2004,       591
16 June 2004,       694
22 June 2004,       709
23 June 2004,       687
24 June 2004,       658
29 June 2004,       653
 4 July 2004,       671
12 July 2004,       654
16 July 2004,       616
19 July 2004,       600
22 July 2004,       570  
25 July 2004,       531  
27 July 2004,       503* 
28 July 2004,       487* 
31 July 2004,       499
 1 August 2004,     536  (taking odd nosedive)
 4 August 2004,     583
13 August 2004,     647  (dropping back again)
23 August 2004,     595
31 August 2004,     506  (after adding 4 new servers)
 2 September 2004,  482*
 3 September 2004,  475*
 4 September 2004,  463*
 8 September 2004,  458*
 9 September 2004,  450*
10 September 2004,  446*
12 September 2004,  424*  
14 September 2004,  427
15 September 2004,  433
20 September 2004,  457
21 September 2004,  451
22 September 2004,  437
23 September 2004,  437
24 September 2004,  429
25 September 2004,  423*  
26 September 2004,  419*  
27 September 2004,  417*  
29 September 2004,  414*  
30 September 2004,  409*
October 2004 spike in activity probably caused by 2004 U.S. presidential election
 4 October 2004,    398*  (top 400)
 5 October 2004,    383*  (daily: 290*)
 6 October 2004,    361*  
 7 October 2004,    323*  (daily: 250*)
 8 October 2004,    303*  
 9 October 2004,    290*  (top 300)
11 October 2004,    293
12 October 2004,    288*  
13 October 2004,    280*  (daily: 231*)
14 October 2004,    271*  (daily: 218*)
15 October 2004,    254*  (daily: 197*)
16 October 2004,    251*  
17 October 2004,    243*  
18 October 2004,    239*  
19 October 2004,    237*  
20 October 2004,    231* 
21 October 2004,    233
22 October 2004,    238
23 October 2004,    237
25 October 2004,    226*  
26 October 2004,    222*  
27 October 2004,    221*  
31 October 2004,    235
 9 November 2004,   238
12 November 2004,   227
16 November 2004,   222
17 November 2004,   217*
18 November 2004,   210* (daily: 172*)
19 November 2004,   208* 
20 November 2004,   196* (top 200, daily: 158*)
21 November 2004,   183* 
22 November 2004,   175*
23 November 2004,   167* (daily: 152*)
24 November 2004,   171
25 November 2004,   168
29 November 2004,   178
 5 December 2004,   174
10 December 2004,   166* (daily: 153)
22 December 2004,   191  (daily: 161)
29 December 2004,   204  (daily: 159)
January 2005 spike in activity probably caused by 2004 Indian Ocean earthquake
 1 January  2005,   187  (daily: 143*) 
 2 January  2005,   165*
 3 January  2005,   156* (daily: 140*)
 4 January  2005,   147* (daily: 132*)
 6 January  2005,   143* (daily: 130*)
13 January  2005,   141*
18 January  2005,   168  (daily: 192) - after running slowly for several days
19 January  2005,   163  (daily: 122*) - still running slowly
21 January  2005,   139* (daily: 137)
22 January  2005,   136* (daily: 144)
24 January  2005,   132* (daily: 115*)
29 January  2005,   140  (daily: 146)
 7 February 2005,   141  (daily: 144)
12 February 2005,   137  (daily: 120)
15 February 2005,   122* (daily: 118)
19 February 2005,   119* (daily: 106*)
21 February 2005,   118* (daily: 135)
23 February 2005,   115* (daily: 124)
27 February 2005,   123  (daily: 139) recovering after big server crash
 1 March 2005,      128  (daily: 112) still recovering
 2 March 2005,      123  (daily: 110)
 6 March 2005,      115  (daily: 128)
 8 March 2005,      114* (daily: 105*)
19 March 2005,      110* (daily: 134)
22 March 2005,      110  (daily: 104*)
23 March 2005,      109* (daily: 95*) first daily rank in the top 100
24 March 2005,      104* (daily: 95)
26 March 2005,      113  (daily: 105)
30 March 2005,      101* (daily: 89*) first daily rank in top 90
April 2005 spike in activity probably caused by death of Pope John Paul II
 2 April 2005,       97* (daily: 94) first weekly rank in top 100
 3 April 2005,       89* (daily: 77*) rising ever faster!
 4 April 2005,       85* (daily: 77)
 6 April 2005,       82* (daily: 77)
 7 April 2005,       80* (daily: 77)
 8 April 2005,       80  (daily: 74*)
12 April 2005,       77* (daily: 66*)
19 April 2005,       76* (daily: 56*) first daily rank in top 60
20 April 2005,       73* (daily: 57)
21 April 2005,       72* (daily: 66)
24 April 2005,       64* (daily: 82)
 1 May   2005,       79  (daily: 89)
 3 May   2005,       77  (daily: 66)
 6 May   2005,       69  (daily: 60)
10 May   2005,       65  (daily: 64)
23 May   2005,       67  (daily: 63)
 1 June  2005,       74  (daily: 68)
10 June  2005,       70  (daily: 64)
12 June  2005,       71  (daily: 60)
Mid-June 2005 spike in activity probably caused by increased publicity from the Los Angeles Times.
Comment: this is disputed; only a quarter of traffic comes from the U.S. and there wasn't much of a spike anyway.
18 June 2005, 66 (daily: 63) 19 June 2005, 63* (daily: 59) 20 June 2005, 62* (daily: 62) 22 June 2005, 62 (daily: 61) 26 June 2005, 61* (daily: 55*) 28 June 2005, 59* (daily: 56) first weekly rank in top 60 29 June 2005, 58* (daily: 58) 30 June 2005, 58 (daily: 53*) 3 July 2005, 57* (daily: 52*) 4 July 2005, 55* (daily: 54) 6 July 2005, 53* (daily: 50*) first daily rank in top 50 7 July 2005, 51* (daily: 51) 9 July 2005, 52 (daily: 52) 10 July 2005, 52 (daily: 48*) 11 July 2005, 51 (daily: 50) 12 July 2005, 51 (daily: 54) 14 July 2005, 52 (daily: 55) 15 July 2005, 51 (daily: 52) 17 July 2005, 52 (daily: 46*) 18 July 2005, 52 (daily: 50) 19 July 2005, 52 (daily: 48) 21 July 2005, 50* (daily: 50) first weekly rank in the top 50 22 July 2005, 50 (daily: 53) 23 July 2005, 50 (daily: 54) 24 July 2005, 50 (daily: 50) 25 July 2005, 50 (daily: 47) 26 July 2005, 51 (daily: 50) 27 July 2005, 51 (daily: 51) 29 July 2005, 51 (daily: 53) 31 July 2005, 51 (daily: 48) 1 August 2005, 51 (daily: 50) 6 August 2005, 50 (daily: 52) 8 August 2005, 51 (daily: 51) 9 August 2005, 50 (daily: 49) 11 August 2005, 49* (daily: 47) 13 August 2005, 48* (daily: 51) 15 August 2005, 49 (daily: 48) 17 August 2005, 48 (daily: 43*) 18 August 2005, 47* (daily: 41*) 19 August 2005, 46* (daily: 43) 22 August 2005, 44* (daily: 43) 23 August 2005, 43* (daily: 44) 24 August 2005, 43 (daily: 45) 1 September 2005, 46 (daily: 42) 2 September 2005, 44 (daily: 42) 4 September 2005, 42* (daily: 40*) first daily rank in the top 40 5 September 2005, 41* (daily: 39*) 6 September 2005, 40* (daily: 35*) first weekly rank in the top 40 8 September 2005, 39* (daily: 37) 11 September 2005, 40 (daily: 33*) 17 September 2005, 38* (daily: 44) 26 September 2005, 37* (daily: 44) 29 September 2005, 43 (daily: 35) 30 September 2005, 40 (daily: 38) 1 October 2005, 39 (daily: 39) 2 October 2005, 38 (daily: 34) 4 October 2005, 37 (daily: 31*) 10 October 2005, 35* (daily: 38) 16 October 2005, 35 (daily: 34) 20 October 2005, 34* (daily: 36) 26 October 2005, 34 (daily: 35) 2 November 2005, 35 (daily: 35) 6 November 2005, 34 (daily: 32) 13 November 2005, 34 (daily: 33) 25 November 2005, 35 (daily: 39) 29 November 2005, 33* (daily: 35) John Seigenthaler Sr. Wikipedia biography controversy 4 December 2005, 34 (daily: 30*) first daily rank in the top 30 6 December 2005, 33 (daily: 29*) 9 December 2005, 31* (daily: 29) 10 December 2005, 30* (daily: 30) first weekly rank in the top 30 11 December 2005, 30 (daily: 27*) 12 December 2005, 29* (daily: 28) 16 December 2005, 28* (daily: 28) 18 December 2005, 28 (daily: 23*) 19 December 2005, 27* (daily: 27) 22 December 2005, 27 (daily: 28) 25 December 2005, 28 (daily: 24) 29 December 2005, 28 (daily: 25) 2 January 2006, 26* (daily: 20*) first daily ranking in the top 20 3 January 2006, 24* (daily: 21) 4 January 2006, 22* (daily: 20) 7 January 2006, 20* (daily: 21) first weekly rank in the top 20 8 January 2006, 19* (daily: 19*) 10 January 2006, 20 (daily: 20) 17 January 2006, 19 (daily: 20) 18 January 2006, 19 (daily: 18*) 21 January 2006, 19 (daily: 19) 22 January 2006, 18* (daily: 16*) 25 January 2006, 18 (daily: 18) 27 January 2006, 17* (daily: 17)
Marty Meehan Wikipedia controversy - mainly affects U.S. traffic, which is only a quarter of the total.
It is probable that the Chinese New Year was a much more important cause of the late January spike.
28 January 2006, 17 (daily: 15*) first daily ranking in the top 15 29 January 2006, 17 (daily: 13*)
Wikipedia spiked during the Chinese New Year season because the major Chinese sites all took a plunge.
Therefore, this ranking may not be beaten for a while.
31 January 2006, 15* (daily: 14) first weekly rank in the top 15 1 February 2006, 15 (daily: 16) 6 February 2006, 18 (daily: 18) 15 February 2006, 18 (daily: 19) 25 February 2006, 18 (daily: 17) 5 March 2006, 18 (daily: 12*)
This one day spike was caused by a sharp one day fall in the rankings
of the major Chinese-language sites. Reason not known.
7 March 2006, 17 (daily: 17) 12 March 2006, 17 (daily: 16) 30 March 2006, 16 (daily: 17) 6 April 2006, 16 (daily: 17) 12 April 2006, 16 (daily: 15) First top 15 daily ranking not caused by China-related special circumstances. 25 April 2006, 17 (daily: 17) It's gone down, even though 7-day average reach has set new records 10 days in a row. 1 May 2006, 17 (daily: 14) This day was a public holiday in China. 22 May 2006, 17 (daily: 17) 3 June 2006, 17 (daily: 18) 8 June 2006, 16 (daily: 16) 29 June 2006, 16 (daily: 17) 28 July 2006, 16 (daily: 16) 13 August 2006, 16 (daily: 14) 19 August 2006, 15 (daily: 14) First top 15 weekly ranking not caused by China-related special events. 20 August 2006, 15 (daily: 13) 29 August 2006, 15 (daily: 15) 17 September 2006, 15 (daily: 13) 27 September 2006, 15 (daily: 13) 3 October 2006, 13* (daily: 12) 4 October 2006, 13 (daily: 11*) 12 October 2006, 12* (daily: 13) 13 October 2006, 12 (daily: 11) 17 October 2006, 12 (daily: 11) 8 November 2006, 12 (daily: 11) 12 November 2006, 12 (daily: 10*) First daily ranking in the top 10. 18 November 2006, 12 (daily: 13) 11 December 2006, 12 (daily: 10) 12 December 2006, 11* (daily: 11) 22 December 2006, 12 (daily: 12) 31 December 2006, 12 (daily: 12) 3 January 2007, 11 (daily: 9*) 7 January 2007, 10* (daily: 9) First weekly ranking in the top 10. 10 February 2007, 11 (daily: 11) 15 February 2007, 10 (daily: 10) 19 February 2007, 11 (daily: 8*) Chinese New Year spike 24 February 2007, 9* (daily: 11) 24 March 2007, 9 (daily: 10) 16 April 2007, 9 (daily: 9) 7 May 2007, 9 (daily: 9) 29 May 2007, 9 (daily: 8) 29 July 2007, 8* (daily: 8) 4 September 2007, 8 (daily: 8) 21 September 2007, 8 (daily: 8) 16 December 2007, 9 (daily: 9) 16 March 2008, 9 (daily: 9) 14 April 2008, 7* (daily: 8) Alexa has recalculated rankings; leap frogged Hi5 and Facebook 26 May 2008, 8 (daily: 8) 29 September 2008, 8 (daily: 8) 20 February 2009, 7 (daily: 7*) 25 September 2009 6* (daily: 6*) 17 May 2010, 6 (daily: 7) 11 October 2011, 6 (daily: 6)

Alexa Global Top 500 (3 month ranking)

[edit]

In October 2004, Wikipedia appeared in Alexa's list of the Global Top 500 web sites. Note: the Alexa 3 month ranking is based on a three-month moving average, so it will smooth out both temporary peaks and temporary troughs in performance. Now Wikipedia is in the top 20; rival sites differ considerably in popularity and so Wikipedia's ranking is much more stable than in the past.

12 October  2004,   #468
28 October  2004,   #403
01 November 2004,   #393
09 November 2004,   #378
15 November 2004,   #329
24 November 2004,   #293
10 December 2004,   #255
22 December 2004,   #221
29 December 2004,   #209
04 January  2005,   #200 (First time in global top 200)
13 January  2005,   #188
29 January  2005,   #175
07 February 2005,   #167
12 February 2005,   #163
27 February 2005,   #146
10 March 2005,      #136
19 March 2005,      #132
30 March 2005,      #124
 9 April 2005,      #119
19 April 2005,      #108
23 April 2005,      #103
 1 May   2005,      #100 (First time in global top 100)
12 May   2005,       #94
23 May   2005,       #88
 8 June  2005,       #81
18 June  2005,       #78
26 June  2005,       #69
 8 July  2005,       #65
18 July  2005,       #60
25 July  2005,       #58 
 6 August 2005,      #57 
23 August 2005,      #55
 2 September 2005,   #53
 5 September 2005,   #50 (First time in global top 50)
24 September 2005,   #49
 2 October 2005,     #47
10 October 2005,     #46
26 October 2005,     #41
 2 November 2005,    #38
29 November 2005,    #36
 2 December 2005,    #35
16 December 2005,    #34
26 December 2005,    #33
 1 January 2006,     #32
 5 January 2006,     #31
12 January 2006,     #30
 1 February 2006,    #28
 7 February 2006,    #23
15 February 2006,    #22
 3 March 2006,       #20 (First time in global top 20)
 8 March 2006,       #19
12 March 2006,       #18
29 March 2006,       #17
13 May 2006,         #16
29 June 2006,        #17 (Overtaken by YouTube.com)
16 July 2006,        #16 
23 July 2006,        #17 
14 August 2006,      #16
17 September 2006,   #17 (Overtaken by Orkut.com)
13 October 2006,     #15
 7 November 2006,    #14
15 November 2006,    #13
 6 December 2006,    #12
27 February 2007,    #11
26 March 2007,       #10 (First time in global top 10)
 8 April 2007,       #11 (Battle with yahoo.co.jp)
26 April 2007,       #10 
18 May 2007,          #9
22 May 2007,         #10 (Battle with qq.com)
29 May 2007,          #9
20 October 2007,      #8 
23 January 2008,      #9
16 March 2008,        #9
14 April 2008,        #7 (Alexa revise rankings)
29 September 2008,    #8
20 February 2009,     #7
25 September 2009     #6 (msn.com overtaken)
17 May 2010           #6


Alexa reach per million measurement for wikipedia.org

[edit]
This data is plotted on a logarithmic scale. It is also available plotted on a linear scale here.


Alexa reach per million viewers: (reach figures can be found at the bottom of the Alexa page cited above [2]). The early part of this list shows only one-week average, but from December 2004 the daily figures are also shown. Another way to look at these figures is in percentage terms. When Wikipedia's reach per million hit 10,000 in June 2005 that meant that 1% of internet users with the Alexa toolbar were visiting Wikipedia each day. In September 2006 this figure reached 50,000 or 5%. The percentage of internet users who visit Wikipedia in a longer period such as a week or a month will be higher than that, as further internet users visit it each day, but it cannot be calculated from the information published by Alexa.

 7 February 2003,      125 
15 February 2003,      155* 
23 February 2003,      125 
15 March 2003,         210*
28 March 2003,         265* 
12 April 2003,         285* 
16 April 2003,         270 
  6 May 2003,          360* 
 18 May 2003,          300 
29 May 2003,           330 
16 June 2003,          330 
 2 July 2003,          420* 
13 July 2003,          530* 
17 July 2003,          530 
 8 August 2003,        665* 
 2 October 2003,       905* 
21 October 2003,       990* 
 3 November 2003,      880 
13 November 2003,      910 
25 November 2003,      950 
 3 December 2003,      945 
 6 December 2003,    1,010* 
 8 December 2003,    1,050*
12 December 2003,    1,050 
15 December 2003,    1,070* 
 1 January 2004,       905 
12 January 2004,     1,105* 
24 January 2004,     1,285* 
28 January 2004,     1,390* 
 1 February 2004,    1,290 
14 February 2004,    1,390 
20 February 2004,    1,340 
27 February 2004,    1,380 
 3 March 2004,       1,345 
 8 March 2004,       1,440* 
14 March 2004,       1,465 
20 March 2004,       1,515* 
21 March 2004,       1,565 
30 March 2004,       1,630* 
 2 April 2004,       1,625 
16 April 2004,       1,740* 
22 April 2004,       2,000*
23 April 2004,       1,845 
 1 May 2004,         1,700, (hardware problems affecting traffic)
10 May 2004,         1,660, (problems continue, new hardware is on order)
12 May 2004,         1,695 
13 May 2004,         1,685 
16 May 2004,         1,840 
19 May 2004,         1,885 
20 May 2004,         1,950 
27 May 2004,         1,770 
 1 June 2004,        1,845 
 8 June 2004,        1,940 
16 June 2004,        1,585 
22 June 2004,        1,535 
23 June 2004,        1,560 
24 June 2004,        1,625 
29 June 2004,        1,650 
19 July 2004,        1,755
22 July 2004,        1,910, (Making a comeback)
25 July 2004,        2,020*
27 July 2004,        2,105*
28 July 2004,        2,115*
31 July 2004,        2,030
 4 August 2004,      1,735
13 August 2004,      1,505, (a big drop)
23 August 2004,      1,515
31 August 2004,      1,870, (after installing 4 new servers)
 2 September 2004,   1,945
 9 September 2004,   1,930
10 September 2004,   1,895
12 September 2004,   1,950
14 September 2004,   1,935
15 September 2004,   1,880
17 September 2004,   1,835
21 September 2004,   1,710
22 September 2004,   1,715
23 September 2004,   1,730
24 September 2004,   1,735
25 September 2004,   1,760
26 September 2004,   1,770
27 September 2004,   1,770
30 September 2004,   1,740
04 October 2004,     2,040 
05 October 2004,     2,235* 
06 October 2004,     2,405* 
07 October 2004,     2,600* 
08 October 2004,     2,810* 
09 October 2004,     2,985* 
11 October 2004,     2,950
12 October 2004,     2,915
13 October 2004,     2,910
14 October 2004,     2,935
15 October 2004,     3,000* 
16 October 2004,     3,250* 
18 October 2004,     3,160
19 October 2004,     3,260* 
20 October 2004,     3,320* 
21 October 2004,     3,365* 
23 October 2004,     3,425* 
26 October 2004,     3,615* 
31 October 2004,     3,315
19 November 2004,    3,570
20 November 2004,    3,655* 
22 November 2004,    3,970*
23 November 2004,    4,045*
25 November 2004,    4,025
 5 December 2004,    4,200*
10 December 2004,    4,065
22 December 2004,    3,840
29 December 2004,    3,570  (daily:  4,300)
01 January  2005,    3,940  (daily:  4,700)
03 January  2005,    4,535* (daily:  5,300)
04 January  2005,    4,710* (daily:  5,450*)
06 January  2005,    4,905* (daily:  5,300)
19 January  2005,    4,735  (daily:  5,400)
24 January  2005,    4,955* (daily:  5,450)
 1 February 2005,    4,825  (daily:  5,150)
 4 February 2005,    4,980* (daily:  5,000)
 8 February 2005,    4,955  (daily:  5,600*)
11 February 2005,    5,185* (daily:  5,600)
12 February 2005,    5,245* (daily:  4,900)
15 February 2005,    5,340* (daily:  5,500)
19 February 2005,    5,385* (daily:  5,800*)
 1 March 2005,       4,950  (daily:  5,450), recovering from server crash
19 March 2005,       5,365  (daily:  4,700)
22 March 2005,       5,455* (daily:  5,900*)
23 March 2005,       5,515* (daily:  6,100*)
30 March 2005,       5,825* (daily:  6,400*)
 2 April 2005,       6,125* (daily:  6,300)
 3 April 2005,       6,820* (daily:  7,700*)
 4 April 2005,       6,995* (daily:  7,650)
 5 April 2005,       7,080* (daily:  7,400)
 6 April 2005,       7,280* (daily:  7,750*)
 8 April 2005,       7,600* (daily:  8,100*)
12 April 2005,       7,900* (daily:  8,300*)
19 April 2005,       7,900  (daily:  9,850*)
20 April 2005,       8,100* (daily:  9,150)
21 April 2005,       8,200* (daily:  8,300)
24 April 2005,       7,900  (daily:  4,750)
 1 May   2005,       7,300  (daily:  4,150)
 6 May   2005,       8,150  (daily:  9,350)
11 May   2005,       8,500* (daily:  8,500)
23 May   2005,       8,500  (daily:  8,900)
 2 June  2005,       8,400  (daily:  8,650)
11 June  2005,       8,100  (daily:  7,700), dropping
12 June  2005,       8,100  (daily:  8,800), going up again
18 June  2005,       8,650* (daily:  7,850)
19 June  2005,       8,650  (daily:  8,900)
20 June  2005,       8,750* (daily:  9,450)
22 June  2005,       8,800* (daily:  8,950)
26 June  2005,       9,050* (daily: 10,300*), first daily reach over 10,000
28 June  2005,       9,450* (daily: 10,450*)
29 June  2005,       9,650* (daily: 10,350)
30 June  2005,       9,900* (daily: 10,700*), 12.5% increase in 8 days
 3 July  2005,      10,450* (daily: 10,900*), first weekly average reach over 10,000
 4 July  2005,      10,550* (daily: 11,400*)
 8 July  2005,      11,300* (daily: 10,900)
 9 July  2005,      11,350* (daily: 10,250)
10 July  2005,      11,400* (daily: 11,300)
11 July  2005,      11,500* (daily: 12,100*)
12 July  2005,      11,500  (daily: 11,500)
14 July  2005,      11,350  (daily: 11,550)
15 July  2005,      11,400  (daily: 11,100)
17 July  2005,      11,500* (daily: 12,000)
18 July  2005,      11,500  (daily: 12,100)
19 July  2005,      11,650* (daily: 13,100*)
21 July  2005,      11,750* (daily: 11,850)
22 July  2005,      11,750  (daily: 11,050)
23 July  2005,      11,800* (daily: 10,550)
24 July  2005,      11,800  (daily: 11,900)
25 July  2005,      12,050* (daily: 13,900*)
26 July  2005,      11,900  (daily: 12,200)
27 July  2005,      11,850  (daily: 11,550)
29 July  2005,      11,850  (daily: 11,200)
31 July  2005,      11,750  (daily: 11,450)
 1 August 2005,     11,400  (daily: 11,500)
 6 August 2005,     11,550  (daily: 10,850)
 8 August 2005,     11,750  (daily: 12,750)
 9 August 2005,     11,850  (daily: 13,000)
11 August 2005,     12,200* (daily: 13,000)
13 August 2005,     12,350* (daily: 11,600)
15 August 2005,     12,500* (daily: 13,050)
17 August 2005,     12,450  (daily: 12,800)
18 August 2005,     12,450  (daily: 13,150)
19 August 2005,     12,500  (daily: 12,400)
22 August 2005,     12,500  (daily: 13,100)
23 August 2005,     12,500  (daily: 12,950)
24 August 2005,     12,550* (daily: 13,150)
 1 September 2005,  12,750* (daily: 13,400)
 2 September 2005,  12,850* (daily: 12,550)
 4 September 2005,  13,100* (daily: 13,100)
 5 September 2005,  13,200* (daily: 13,650)
 6 September 2005,  13,300* (daily: 14,500*)
 8 September 2005,  13,450* (daily: 14,850*)
11 September 2005,  14,100* (daily: 15,000*)
26 September 2005,  11,950  (daily: 14,600)
29 September 2005,  12,350  (daily: 15,350*)
 1 October 2005,    13,450  (daily: 13,700)
 2 October 2005,    14,450* (daily: 15,750*)
 4 October 2005,    15,000* (daily: 17,650*)
10 October 2005,    15,400* (daily: 15,800)
16 October 2005,    15,700* (daily: 15,850)
26 October 2005,    16,500* (daily: 16,950)
 3 November 2005,   16,450  (daily: 16,900)
 6 November 2005,   16,750* (daily: 18,050*)
13 November 2005,   17,150* (daily: 17,700)
25 November 2005,   16,450  (daily: 15,400)
27 November 2005,   16,450  (daily: 18,050)
 4 December 2005,   16,950  (daily: 18,250*)
 6 December 2005,   17,200* (daily: 18,900*)
 8 December 2005,   17,750* (daily: 19,200*)
10 December 2005,   18,400* (daily: 17,900)
11 December 2005,   18,750* (daily: 20,750*)  first daily reach over 20,000
12 December 2005,   19,150* (daily: 20,900*)
13 December 2005,   19,500* (daily: 21,300*)
14 December 2005,   19,700* (daily: 20,100)
15 December 2005,   19,900* (daily: 20,500)
16 December 2005,   20,050* (daily: 19,000)  first weekly average reach over 20,000
17 December 2005,   20,150* (daily: 18,450)
18 December 2005,   20,300* (daily: 21,750*)
19 December 2005,   20,400* (daily: 21,850*)
20 December 2005,   20,450* (daily: 21,400)
21 December 2005,   20,600* (daily: 21,250)
22 December 2005,   20,600  (daily: 20,350)
24 December 2005,   20,550  (daily: 18,250)
25 December 2005,   20,050  (daily: 18,300)
29 December 2005,   19,700  (daily: 22,000*}
 1 January 2006,    20,750* (daily: 22,050*)
 2 January 2006,    21,950* (daily: 26,450*)
 3 January 2006,    22,800* (daily: 26,900*)
 4 January 2006,    23,600* (daily: 26,850)
 5 January 2006,    24,200* (daily: 26,300)
 7 January 2006,    25,150* (daily: 25,550)
 8 January 2006,    26,300* (daily: 27,500*)
 9 January 2006,    26,450* (daily: 27,400)
10 January 2006,    26,550* (daily: 27,800*)
11 January 2006,    26,800* (daily: 28,400*)
13 January 2006,    27,050* (daily: 27,000)
17 January 2006,    26,300  (daily: 26,950)
18 January 2006,    26,350  (daily: 29,000*)
21 January 2006,    27,450* (daily: 26,750)
22 January 2006,    28,300* (daily: 30,550*)  first daily reach over 30,000
23 January 2006,    28,550* (daily: 29,650)
24 January 2006,    29,000* (daily: 30,150)
25 January 2006,    29,200* (daily: 30,200)
26 January 2006,    29,650* (daily: 31,750*)
27 January 2006,    30,150* (daily: 31,900*)  first weekly average reach over 30,000
28 January 2006,    30,550* (daily: 29,750)
29 January 2006,    31,250* {daily: 35,300*)
30 January 2006,    32,200* {daily: 36,250*)
31 January 2006,    32,950* {daily: 35,550)
1 February 2006,    33,500* (daily: 33,900)
2 February 2006,    33,950* (daily: 34,750)
8 February 2006,    32,800  (daily: 32,150)
15 February 2006,   32,300  (daily: 32,300)
19 February 2006,   31,800  (daily: 31,250)
25 February 2006,   31,050  (daily: 28,550)
 5 March 2006,      31,900  (daily: 37,150*)
 7 March 2006,      32,450  (daily: 33,650)
12 March 2006,      33,450  (daily: 35,750)
14 March 2006,      34,050* (daily: 36,200)
15 March 2006,      34,450* (daily: 36,650)
17 March 2006,      34,850* (daily: 34,000)
18 March 2006,      35,050* (daily: 32,500)
19 March 2006,      35,250* (daily: 37,350*)
20 March 2006,      35,350* (daily: 36,000)
30 March 2006,      34,150  (daily: 34,550)
 6 April 2006,      34,100  (daily: 34,250)
12 April 2006,      34,400  (daily: 35,900)
16 April 2006,      35,500* (daily: 37,300)
17 April 2006,      35,650* (daily: 37,550*)
18 April 2006,      36,050* (daily: 39,000*)
19 April 2006,      36,200* (daily: 37,000)
