Anctoville-sur-Boscq
Appearance
Anctoville-sur-Boscq | |
---|---|
Coordinates: 48°50′41″N 1°31′52″W / 48.8447°N 1.5311°W | |
Country | France |
Region | Normandy |
Department | Manche |
Arrondissement | Avranches |
Canton | Bréhal |
Intercommunality | Granville, Terre et Mer |
Government | |
• Mayor (2020–2026) | François Lemoine[1] |
Area 1 | 2.15 km2 (0.83 sq mi) |
Population (2021)[2] | 436 |
• Density | 200/km2 (530/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 50008 /50400 |
Elevation | 22–69 m (72–226 ft) (avg. 49 m or 161 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Anctoville-sur-Boscq is a commune in the Manche department in the Normandy region in northwestern France.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 98 | — |
1975 | 111 | +1.80% |
1982 | 178 | +6.98% |
1990 | 285 | +6.06% |
1999 | 418 | +4.35% |
2009 | 518 | +2.17% |
2014 | 473 | −1.80% |
2020 | 439 | −1.24% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Anctoville-sur-Boscq.