Superettan
Founded | 2000 |
---|---|
Country | Sweden |
Confederation | UEFA |
Number of teams | 16 |
Level on pyramid | 2 |
Promotion to | Allsvenskan |
Relegation to | Ettan |
Domestic cup(s) | Svenska Cupen |
International cup(s) | Europa Conference League (Winning Svenska Cupen) |
Current champions | Degerfors IF (2024) |
Most championships | Kalmar FF Östers IF Mjällby AIF IF Brommapojkarna (2 titles) |
TV partners | Eurosport |
Website | www |
Current: 2024 Superettan |
Swedish men's football league structure |
---|
Allsvenskan (Tier 1) |
Superettan (Tier 2) |
Ettan (Tier 3) |
Division 2 (Tier 4) |
Division 3 (Tier 5) |
Division 4 (Tier 6) |
Division 5 (Tier 7) |
Division 6 (Tier 8) |
Division 7 (Tier 9) |
Division 8 (Tier 10) |
Superettan (Swedish pronunciation: [ˈsʉ̂ːpɛrˌɛtːan]; meaning the super first (division)) is an association football league and the second highest league in the league system of Swedish men's football. Contested by 16 clubs, it operates on a system of promotion and relegation with Allsvenskan and Division 1. Seasons run from April to October, with teams playing 30 matches each, totalling 240 matches in the season.
The league was created in 2000. The second tier of Swedish football had previously consisted of a varying number of regionalized leagues operating under the Division 2 (1924–1986) and Division 1 (1987–1999) names.
Competition format
[edit]There are 16 clubs in Superettan. During the course of a season (starting in April and ending in October) each club plays the other twice, once at their home stadium and once at that of their opponents, for a total of 30 games. At the end of each season the two lowest placed teams are relegated to Division 1 and the two winning teams from the two Division 1 leagues are promoted in their place while the third and fourth lowest teams in Superettan play a promotion/relegation play-off against the two-second placed teams in Division 1. The top two teams in Superettan are promoted to Allsvenskan and the two lowest placed teams from Allsvenskan are relegated in their place. The third placed team in Superettan plays a promotion/relegation play-off against the third lowest team in Allsvenskan.
Television
[edit]The Swiss corporation Kentaro has owned the TV rights for Superettan since 2006.[1] Through license agreements with the media company TV4 Group matches are aired on TV4 Sport who will broadcast a total of 90 matches in 2013 with the remaining 150 games available as online pay per view.[2] The current license agreement is valid from 2011 to 2015.[3]
On March 24, 2017, Discovery-owned broadcaster Eurosport will be the new domestic broadcaster for both SEF competitions (Allsvenskan and Superettan) effectively from 2020 until 2025.[4]
Current clubs (2024 season)
[edit]Club | Position in 2023[5] |
First season | First season of current spell |
Number of seasons in Superettan |
Number of seasons in second tier[6] |
---|---|---|---|---|---|
IK Brage | 6th | 2000 | 2018 | 14 | 57.5 |
Degerfors IF | 15th Allsvenskan | 2005 | 2020 | 15 | 42 |
Gefle IF | 9th | 2001 | 2023 | 7 | 49.5 |
GIF Sundsvall | 10th | 2006 | 2023 | 10 | 44 |
Helsingborgs IF | 12th | 2017 | 2023 | 4 | 25 |
IK Oddevold | 1st Div. 1 Södra | 2024 | 2024 | 0 | 18 |
Landskrona BoIS | 7th | 2000 | 2021 | 15 | 56 |
Sandvikens IF | 1st Div. 1 Norra | 2024 | 2024 | 0 | 35.5 |
Skövde AIK | 13th | 2022 | 2022 | 3 | 3 |
Trelleborgs FF | 8th | 2002 | 2019 | 12 | 23.5 |
Utsiktens BK | 3rd | 2015 | 2022 | 3 | 3 |
Varbergs BoIS | 16th Allsvenskan | 2006 | 2024 | 8 | 20 |
Örebro SK | 11th | 2013 | 2022 | 5 | 32 |
Örgryte IS | 14th | 2007 | 2016 | 12 | 36.5 |
Östers IF | 4th | 2000 | 2017 | 17 | 27 |
Östersunds FK | 5th | 2013 | 2022 | 5 | 5 |
Stadia and locations
[edit]Team | Location | Stadium | Turf1 | Stadium capacity1 |
---|---|---|---|---|
AFC Eskilstuna | Eskilstuna | Tunavallen | Artificial | 7,800 |
IK Brage | Borlänge | Domnarvsvallen | Artificial | 6,500 |
GAIS | Gothenburg | Gamla Ullevi | Natural | 18,416 |
Gefle IF | Gävle | Gavlevallen | Artificial | 6,500 |
GIF Sundsvall | Sundsvall | NP3 Arena | Artificial | 7,700 |
Helsingborgs IF | Helsingborg | Olympia | Natural | 16,500 |
Jönköpings Södra IF | Jönköping | Stadsparksvallen | Natural | 5,500 |
Landskrona BoIS | Landskrona | Landskrona IP | Artificial | 10,500 |
Skövde AIK | Skövde | Södermalms IP | Natural | 4,500 |
Trelleborgs FF | Trelleborg | Vångavallen | Natural | 7,000 |
Utsiktens BK | Gothenburg | Ruddalens IP | Natural | 5,000 |
Västerås SK | Västerås | Iver Arena | Artificial | 7,044 |
Örebro SK | Örebro | Behrn Arena | Artificial | 14,400 |
Östers IF | Växjö | Visma Arena | Natural | 12,000 |
Örgryte IS | Gothenburg | Gamla Ullevi | Natural | 18,416 |
Östersunds FK | Östersund | Jämtkraft Arena | Artificial | 8,545 |
- 1 Correct as of end of 2019 season
Managers
[edit]This section needs to be updated.(January 2023) |
The current managers in Superettan are:
Name | Club | Appointed | |
---|---|---|---|
Klebér Saarenpää | IK Brage | 16 November 2017 | |
Mak Lind | Norrby IF | 15 December 2017 | |
Billy Magnusson | Landskrona BoIS | November 2018 | |
Robin Asterhed | IFK Värnamo | January 2019 | |
Denis Velić | Östers IF | 29 July 2019 | |
Kristian Haynes | Trelleborgs FF | October 2019 | |
Stefan Jacobsson | GAIS | November 2019 | |
Henrik Åhnstrand | GIF Sundsvall | December 2019 | |
Özcan Melkemichel | AFC Eskilstuna | December 2019 | |
Giannis Christopoulos | Akropolis IF | January 2020 | |
Jörgen Lennartsson | Helsingborgs IF | December 2020 | |
Dane Ivarsson | Örgryte IS | January 2021 | |
Patrik Jildefalk | Jönköpings Södra IF | January 2021 | |
Tobias Tuvesson | Falkenbergs FF | May 2021 | |
Robert Björknesjö George Moussally |
Vasalunds IF | July 2021 | |
Kalle Karlsson | Västerås SK | August 2021 |
Statistics
[edit]Previous winners
[edit]Top goalscorers
[edit]Top assists
[edit]Season | Player | Team | Assists |
---|---|---|---|
2001 | Pelle Andersson | IF Sylvia | 11 |
2002 | Olle Kullinger | Enköpings SK | 11 |
2003 | Tobias Hysén | BK Häcken | 15 |
2004 | Daniel Westlin | Gefle IF | 12 |
2005 | Daniel Nicklasson | GAIS | 10 |
2006 | Eirik Dybendal Martin Smedberg-Dalence |
IFK Norrköping Ljungskile SK |
11 |
2007 | Eirik Dybendal | IFK Norrköping | 16 |
2008 | Pavel Zavadil | Örgryte IS | 17 |
2009 | Marcus Ekenberg Martin Smedberg-Dalence |
Mjällby AIF Ljungskile SK |
11 |
2010 | Daniel Bamberg | IFK Norrköping | 15 |
2011 | Tobias Nilsson | Falkenbergs FF | 12 |
2012 | Denis Velić | Östers IF | 11 |
2013 | Niclas Eliasson | Falkenbergs FF | 11 |
2014 | Robert Gojani | Jönköpings Södra IF | 11 |
2015 | Dženis Kozica | IFK Värnamo | 11 |
2016 | Johan Svahn | IFK Värnamo | 11 |
2017 | Petar Petrović | IFK Värnamo | 12 |
2018 | Diego Montiel | Örgryte IS | 14 |
2019 | Gustav Ludwigson | Örgryte IS | 9 |
2020 | Samuel Kroon Wilhelm Loeper |
Halmstads BK AFC Eskilstuna |
11 |
2021 | Wilhelm Loeper | Helsingborgs IF | 12 |
2022 | Oscar Pettersson | IF Brommapojkarna | 12 |
2023 | Gustav Lundgren | GAIS | 12 |
Top goalkeepers
[edit](Minimum of 10 games played)
Season | Goalkeeper | Club |
GP | GA | SV% | CS | |
---|---|---|---|---|---|---|---|
2004 | Mattias Hugosson | Gefle IF | 25 | 17 | 85 | 14 | |
Daniel Örlund | FC Café Opera | 25 | 25 | 85 | 7 | ||
2005 | Daniel Örlund | AIK | 29 | 25 | 80 | 13 | |
2006 | Fredrik Persson | Trelleborgs FF | 29 | 13 | 89 | 17 | |
2007 | Lee Baxter | Landskrona BoIS | 12 | 12 | 84 | 3 | |
2008 | Kristoffer Nordfeldt | IF Brommapojkarna | 29 | 27 | 82 | 12 | |
2009 | Mattias Asper | Mjällby AIF | 30 | 19 | 87 | 15 | |
2010 | Dwayne Miller | Syrianska FC | 21 | 14 | 82 | 13 | |
2011 | Ivo Vazgeč | Landskrona BoIS Jönköping Södra |
25 | 29 | 80 | 7 | |
2012 | Zlatan Azinović | Trelleborgs FF | 12 | 19 | 78 | 1 | |
2013 | Peter Abrahamsson | Örgryte IS | 26 | 31 | 82 | 10 | |
Otto Martler | Falkenbergs FF | 28 | 28 | 82 | 14 | ||
2014 | Alex Horwath | Ljungskile SK | 30 | 25 | 83 | 14 | |
2015 | Dwayne Miller | Syrianska FC | 13 | 11 | 79 | 6 | |
2016 | Josh Wicks | AFC United | 29 | 16 | 86 | 16 | |
2017 | Pär Hansson | Helsingborgs IF | 15 | 15 | 77 | 6 | |
Damir Mehić | GAIS | 29 | 37 | 77 | 9 | ||
2018 2019 2020 2021 2022 2023 2024 |
No data available |
Attendance
[edit]Year | Average spectators/match |
---|---|
2000 | |
2001 | |
2002 | |
2003 | |
2004 | |
2005 | |
2006 | |
2007 | |
2008 | |
2009 | |
2010 | |
2011 | |
2012 | |
2013 | |
2014 | |
2015 | |
2016 | |
2017 | |
2018 | |
2019 |
Superettan had an average attendance of 1,632 during its most recent season (2019).[7] The highest attendance ever recorded at a Superettan match is 31,074 (Hammarby vs Ljungskile in 2014).[8]
The league's best season attendance-wise was 2014 when Hammarby's average attendance reached a level that was extraordinary for Superettan.
Club attendance
[edit]Season | Club | Spectators | Ref |
---|---|---|---|
2004 | IFK Norrköping | 4,354 | [1] |
2005 | AIK | 11,872 | [2] |
2006 | Örebro SK | 5,359 | [3] |
2007 | IFK Norrköping | 7,354 | [4] |
2008 | Assyriska FF | 2,863 | [5] |
2009 | IFK Norrköping | 4,306 | [6] |
2010 | Hammarby IF | 6,864 | [7] |
2011 | Hammarby IF | 7,953 | [8] |
2012 | Hammarby IF | 8,463 | [9] |
2013 | Hammarby IF | 12,101 | [10] |
2014 | Hammarby IF | 20,451 | [11] |
2015 | Östersunds FK | 3,857 | [12] |
2016 | GAIS | 3,315 | [13] |
2017 | Helsingborgs IF | 6,758 | [14] |
2018 | Helsingborgs IF | 8,013 | [15] |
2019 | GAIS | 2,854 | [16] |
2020 2021 |
No data available | ||
2022 | Halmstads BK | 3,370 | [17] |
2023 | Helsingborgs IF | 6,038 | [18] |
See also
[edit]References
[edit]- ^ "Kentaro - Swedish League". Retrieved 2012-02-12.
- ^ "Klart: Superettans alla matcher visas i tv" (in Swedish). 2013-01-30. Retrieved 2013-01-30.
- ^ "Nytt tv-avtal klart för 2011–2015" (in Swedish). 2010-01-12. Retrieved 2011-03-24.
- ^ "Swedish Allsvenskan on Eurosport from 2020". SEF (in Swedish). 2017-03-24. Retrieved 2020-02-09.
- ^ "Tabell och resultat - Superettan". Svenskfotboll.se. Retrieved 2023-02-26.
- ^ Svenska Fotbollsförbundet. "Maratontabeller - Svensk fotboll". Svenskfotboll.se. Retrieved 2020-02-02.
- ^ Svenskfotboll.se. Lagstatistik - Svensk fotboll. Retrieved 3 November 2019.
- ^ "Rekordpublik såg Hammarby spela 0–0". Dagens Nyheter. 2014-08-24.